Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/7231
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Idris, Zawahir Abu Elbashar Musa | |
dc.contributor.author | Supervisor,-Omer Ibrahim Ahmed Hamed | |
dc.date.accessioned | 2014-09-25T06:42:05Z | |
dc.date.available | 2014-09-25T06:42:05Z | |
dc.date.issued | 2012-01-12 | |
dc.identifier.citation | Idris,Zawahir Abu Elbashar Musa . Effect of the activation of Lactoperoxidase System on Maintaining the Quality of Cows' raw Milk / Zawahir Abu Elbashar Musa Idris ; Omer Ibrahim Ahmed Hamed. -Khartoum : Sudan University of Science And Technology ,Collegeof Animal Production Science and Technology ,2012.-70 p:Ill;28 cm.- M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/7231 | |
dc.description | Thesis | en_US |
dc.description.abstract | This study was carried out to evaluate the effect of activated Lactoperoxidase system by different levels of sodium thiocynate and sodium percarbonate, on the keeping quality of raw cow's milk. The milk was collected and used from the dairy farm, Faculty of Animal Production Science and Technology. Three levels of sodium thiocynate (12, 16, 20 mg/L) and sodium percarbonate (20, 30 40 mg/L) were used. The samples were activated at about 30 min followed by storing at 37°C for 8 hours and at 4°C for 7 days. Physiochemical and microbiological characteristics of milk were determined at 0, 2, 4, 6 and 8 hr intervals for milk stored at 37°C and 0, 1, 2, 3, 4, 5, 6 and 7 day intervals for milk stored at 4°C. In VII each case, the keeping quality of activated samples was compared with that of the control. The results showed that there were significant differences (P<0.01) between the activated and control samples. While, at 37°C and 4°C control milk samples were clearly spoiled at about the 4th hour and the 4th day, the activated milk samples were not spoiled until the end of storage period for milk stored for 8th hrs and 7 days. Also the results revealed no significant differences in milk composition (fat, protein, density and total solid) among control and activated milk samples. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Milk | en_US |
dc.subject | Cows | en_US |
dc.subject | Quality | en_US |
dc.subject | Lactoperoxidase System | en_US |
dc.title | Effect of the activation of Lactoperoxidase System on Maintaining the Quality of Cows' raw Milk | en_US |
dc.title.alternative | أثر تنشيط نظام اللاكتوبيروكسيديز في المحافظة على جودة لبن البقر الخام | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Animal Production Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of the ... .pdf | title | 73.3 kB | Adobe PDF | View/Open |
ABSTRACT.pdf | ABSTRACT | 120.5 kB | Adobe PDF | View/Open |
Research.pdf Restricted Access | Research | 360.92 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.