Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/5601
Title: | Role of high frequancy ultrasound in diagnosis of thyroid pathologies |
Authors: | MOHAMMED, ABDULRAHMAN MOHAMMED Supervisor,-Syed Amir Gilani |
Keywords: | Role pathologies |
Issue Date: | 1-Feb-2006 |
Publisher: | sudan university of science and technology |
Citation: | MOHAMMED,ABDULRAHMAN MOHAMMED.Role of high frequancy ultrasound in diagnosis of thyroid pathologies/ABDULRAHMAN MOHAMMED MOHAMMED;Syed Amir Gilani.- Khartoum : sudan university of science and technology,Medical Radiologic Science,2006.- 84p. : ill .;28cm .- M.Sc. |
Abstract: | The objective of this study is the detection of thyroid diseases in the Kingdom of Saudi Arabia 2005 to 2006 and to compare them with the previous studies in Kingdom of Saudi Arabia. This study depends on practical scanning through which the data was collected in a configuration of easy short questions; the data was collected from February 2005 to February 2006. 80 patients from different areas of Kingdom of Saudi Arabia were scanned in Emarat Makka Almukarrama in hospitals, which include: - King Fahd General hospital - Jeddah - Allith General Hospital The ultrasound done for 80 patients who developed thyroid pathologies. out of 80 patients 30 has hyperthyroidism(37.5%), 20 has hypothyroidism (25%), 15 has goiters( toxic & non toxic) (18.75%),10 has adenomas (12.5%), 5 has cancer (6.25%). Ultrasound include the absence of radiations , low cost, flexibility, and bedside availability, and short examination time. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/5601 |
Appears in Collections: | Masters Dissertations : Medical Radiologic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
With Collaboration of...pdf Restricted Access | Research | 2.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.