Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/5524
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed, Amani Mohamed Adam | |
dc.contributor.author | Supervisor, - Khalda Mirghani Hamza | |
dc.date.accessioned | 2014-06-12T07:15:21Z | |
dc.date.available | 2014-06-12T07:15:21Z | |
dc.date.issued | 2012-09-23 | |
dc.identifier.citation | Mohamed,Amani Mohamed Adam.Measurement of Complete Blood Count of Different Types of Leukemic Sudanese Pediatric Patients Attending Radio and Isotope Center - Khartoum/Amani Mohamed Adam Mohamed;Khalda Mirghani Hamza.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2012.-61p. : ill. ; 28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/5524 | |
dc.description | Thesis | en_US |
dc.description.abstract | This is a descriptive analytical study carried out on Radio Isotopic Center at Khartoum in period from March 2012 to May 2012. The objective of this study was to measure complete blood count on different types of leukemia among Sudanese pediatric patients. The subjects on this study were 60 patients with leukemia (42 with acute lymphoblastic leukemia, 11 patients with acute myeloid leukemia and 7 patients with chronic myeloid leukemia. Number of males 36 and 24 female.44 of patients under treatment, 12 patients were new causes and 4 patients had received their treatment. The age of subject in this study were range from 2 to 16 years .there was 40 apparently healthy uses as control group. 2.5 ml of blood sample from patients and control subjects were collected in EDTA container to determine TWBCs. Hb, PCV level and platelet count using automated hematology analyzer (sysmex). TWBCs was significantly high (p=0.001), and significant decrease in Hb level (p= 0.01), PCV (p= 0.05) and platelets count (p=0.027) as compared with control group in patients before treatment .TWBCs were significantly decreased as compared to untreated patients (p=0.001).Hb and PCV were significantly reduced in treated patients (p=0.000) For Hb and PCV. While treatment can cause thrombocytopenia in 32 % (n=14) and 63 % (n=28) was normal platelet count. Most common type of leukemia in the study group was ALL, and male .was more affected than female | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Blood Count-Measurements | en_US |
dc.subject | Leukemic-Pediatric Patients | en_US |
dc.title | Measurement of Complete Blood Count of Different Types of Leukemic Sudanese Pediatric Patients Attending Radio and Isotope Center - Khartoum | en_US |
dc.title.alternative | قياس تعداد الدم الكلي عند الاطفال المصابين بسرطان الدم الأبيض – المترددون علي المركز القومي للعلاج بالأشعة والطب النووي الخرطوم | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Measurement of Complete ... .pdf | Title | 42.12 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 56.08 kB | Adobe PDF | View/Open |
Research.pdf Restricted Access | Research | 168.19 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.