Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/5152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ibrahim, Mohamed Elgamri Atta Elmanan | - |
dc.contributor.author | Supervisor,- Hassan Abdul Rahman Musnad | - |
dc.date.accessioned | 2014-05-21T07:22:16Z | - |
dc.date.available | 2014-05-21T07:22:16Z | - |
dc.date.issued | 2007-05-01 | - |
dc.identifier.citation | Ibrahim,Mohamed Elgamri Atta Elmanan. The Use of Remote Sensing in Defining and Assessing the Wildland Fire Regime and its Impacts on Forests and Range Management / Mohamed Elgamri Atta Elmanan Ibrahim;Hassan Abdul Rahman Musnad .-khartoum : Sudan University of Science and Technology, Forestry,2007.-106p. :ill . ;28cm .- Ph.D. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/5152 | - |
dc.description | Thesis | en_US |
dc.description.abstract | Although wildland fire occurs on a large scale in Sudan, there is limited knowledge on its extent, seasonality and frequency. Consequently its impacts on the environment are not well understood. The overarching objective of this study is to contribute in finding and recommending measures leading to minimize the adverse impacts of wildland fire on the environment in Sudan. This objective is investigated in the Albaja region of Sudan, which is chosen as a demonstration area representative of Sudan’s marginal grassland. To address the objective in Albaja, the study integrates both biophysical and social survey data collected in the field with remote sensing data from the MODIS (MOderate Resolution Imaging Spectroradiometer) sensor. MODIS remote sensing data is analysed for the 2000-2005 period to discover Albaja’s fire regime (extent, seasonality and frequency of burn). This new, satellite-derived information on burning in Albaja is then used to assess the effectiveness of the local fire management system that is currently applied to control wildland fires. The impacts of wildland fire frequency on trees, shrubs and grasses is then investigated by analyzing the satellite-derived fire data in conjunction with data collected in a vegetation cover survey carried out in Albaja in 2005. The study also combines MODIS vegetation index data with field measurements of herbaceous biomass in order to produce a spatially explicit map of end-of- wet-season biomass across the study area. Finally, a questionnaire survey with local farmers and nomads is used to investigate the different causes of wildland fire. The investigation reveals that on average 40% of the Albaja study area burns every year. It also reveals that the currently applied fire management activities do not control wildland fires and makes VII recommendations to make these activities more effective. The study also concludes that the repeated wildland fires are negatively affecting the existence of the most valuable trees, shrubs and grasses, which subsequently reduces the range carrying capacity of Albaja and hence increase the poverty of the local people and the nomads. The study also finds that the spatial configuration and quantity of biomass become predictable at the end of the wet season by correlating field measurement of aboveground dry biomass with time-integrated vegetation index values obtained from MODIS vegetation indices product. Field-calibrated remote sensing data therefore provides a new, practical basis to prioritize the construction of fire lines to begin in areas with high biomass that are at most risk of fire spreading out of control. The social survey finds that the main causes of fire are Careless cooking, Charcoal production and Poachers. The combined results highlight the importance of fire as a process that affects not only the biophysical environment but also exerts direct control on people’s livelihoods. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Wildland Fire Regime- Forests and Range Management | en_US |
dc.title | The Use of Remote Sensing in Defining and Assessing the Wildland Fire Regime and its Impacts on Forests and Range Management | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD theses : Forestry and Range Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Use of... .pdf | title | 23.5 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 73.7 kB | Adobe PDF | View/Open |
chapter 1.pdf Restricted Access | chapter | 66.86 kB | Adobe PDF | View/Open Request a copy |
Chapter 2.pdf Restricted Access | chapter | 10.33 MB | Adobe PDF | View/Open Request a copy |
chapter 3.pdf Restricted Access | chapter | 189.6 kB | Adobe PDF | View/Open Request a copy |
chapter 4.pdf Restricted Access | chapter | 53.78 kB | Adobe PDF | View/Open Request a copy |
chapter 5.pdf Restricted Access | chapter | 10.06 MB | Adobe PDF | View/Open Request a copy |
chapter 6.pdf Restricted Access | chapter | 31.09 kB | Adobe PDF | View/Open Request a copy |
Appendices.pdf | Appendices | 74.07 kB | Adobe PDF | View/Open |
References.pdf | References | 65.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.