Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/4612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdelrahiem, Mahassen Mohammed Beriar | |
dc.contributor.author | Supervisor - Eltigani Ahmed Abu-Elgassim | |
dc.date.accessioned | 2014-04-24T08:26:44Z | |
dc.date.available | 2014-04-24T08:26:44Z | |
dc.date.issued | 2005-01-01 | |
dc.identifier.citation | Abdelrahiem,Mahassen Mohammed Beriar .Some Studies on Fusarium moniliforme Sheldon Isolated from Zea mays L. seeds/Mahassen Mohammed Beriar Abdelrahiem; Eltigani Ahmed Abu-Elgassim. -Khartoum : Sudan University of Science And Technology ,College of Agriculture studies,2005.-71 p:ill ;28 cm.- M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/4612 | |
dc.description | Thesis | en_US |
dc.description.abstract | Seed health testing for two cultivars of Zea mays was conducted according to International Seed Testing Association (ISTA) rules (1966). The methods recommended by ISTA are dry inspection, incubation techniques (Blotter test and Agar test). ` The Blotter test revealed the presence of Fusarium moniliforme in high percentage, 44% in Cultivar Hodaiba II and 20% in Hodaiba I. Other detected fungi were Drechslera maydis, Macrophomina phaseolina, Aspergillus and Penicillium spp. Some physiological studies were carried out to determine the suitable temperature for the fungus F. monilforme which was found to be 28oC as well as the suitable medium which was found to be Czepeks Dox Agar and the suitable carbon source which was sucrose. Also the pathogenic potential of the fungus as seeds and soil borne were investigated. The chemical control of the fungus revealed that Tilt fungicide was effective even at low concentration (10ppm). CHAPTER | en_US |
dc.description.sponsorship | Sudan University of Science And Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science And Technology | en_US |
dc.subject | seeds | en_US |
dc.subject | Zea mays | en_US |
dc.title | Some Studies on Fusarium moniliforme Sheldon Isolated from Zea mays L. seeds | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Agricultural Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Some Studies on Fusarium... .pdf Restricted Access | Research | 2.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.