Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/4587
Title: | Drilling Efficiency and Operation Parameters Optimization by Using Land Mark Well Plan Algorithm and Drilling Pay Zone Simulator |
Other Titles: | كفاءه الحفر و تحديد الخواص الهيدروليكية المثلي باستخدام خوارزمية لاند مارك تخطيط لابار ونظام محاكاة الحفر |
Authors: | Mohamed, Fatima Ahmed Eltijani |
Keywords: | Drilling Engineering Operation Parameters Optimization Well Plan Drilling Pay Zone Simulator |
Issue Date: | 1-Jul-2009 |
Publisher: | Sudan University of Science and Technology |
Citation: | Mohamed,Fatima Ahmed Eltijani .Drilling Efficiency and Operation Parameters Optimization by Using Land Mark Well Plan Algorithm and Drilling Pay Zone Simulator/Fatima Ahmed Eltijani Mohamed;Ahmed Abdelaziz Ibrahim.-Khartoum:Sudan University of Science and Technology,Petrolum Engineering and Technology ,2009.-74p. : ill. ; 28cm.-Ms.c. |
Abstract: | Drilling operation management will face hurdles to reduce cost and increase performance and to do this with less experience and organizational drilling capacity. The purpose of this study is to improve and determining the drilling operation in one of the Sudanese fields to reduce cost and time by using drilling simulator software (Drilling Optimization Simulator (DROPS®) and well plan soft ware (land mark Hurazim) The study starts by collecting data, after that preparing the information as input to the Landmark huarizm and Drilling Simulator. Logical arrangement of daily field information's in contingency with other running operations. Run the equatorial analyzing, designing, targeting and vise versa to get the optimum. Land Mark Hurazim Used for well design, determination of hydraulics and flow parameters. The optimum surface hydraulics was identified and its relation to the bottom hole parameters. These outputs plus the logging information's were used as inputs into the pay zone simulators. Numerous scenarios were built in the way of optimum operation and cost (drilling diamond bits, casing, formation and fluid problems, ..., etc.) those were the essential base of the study. Finally, the proposed program and well design could be the base for the drilling operation in the area whenever there is a formation correlation. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/4587 |
Appears in Collections: | Masters Dissertations : Petroleum Engineering & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Drilling Efficiency and.. .pdf Restricted Access | Research | 6.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.