Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/4093
Title: | EVALUATION OF LOWER EXTREMITY ARTERIAL DISEASE USING HAND HELD DOPPLER |
Authors: | Abu Naib, Bader Eldin Abdel Rahim Supervisor - Bushra Hussein Ahmed A.Elmalik |
Keywords: | EVALUATION DOPPLER |
Issue Date: | 1-Jan-2012 |
Publisher: | sudan university of science and technology |
Citation: | Abu Naib,Bader Eldin Abdel Rahim.EVALUATION OF LOWER EXTREMITY ARTERIAL DISEASE USING HAND HELD DOPPLER/Bader Eldin Abdel Rahim Abu Naib; Bushra Hussein Ahmed A.Elmalik.- Khartoum : sudan university of science and technology,Medical Radiologic Science ,2012. - 152p. : ill . - 28cm.- Ph.D.. |
Abstract: | III ABSTRACT Lower Extremities Peripheral Arterial Disease (LEPAD) is a major cause of poor quality of life, disability, and significant morbidity and mortality, the both unnecessary amputation and high risk of mortality. In this study the diagnostic test of LEPAD hand held Doppler Ultrasound advanced modality with its recent parameters arterial velocities (S/D) ratio and spectrum wave shapes comprising with standard one ABI measurements. Increasing the unnecessary amputation of ischemic patients and other limitations of other imaging modalities including risk of radiation by C.T scan and difficulties to diagnose calcified arteries. The objective of the study reducing unnecessary amputation of lower extremities management and treatment strategies for diabetic patients. The study include two groups, group A includes 300 healthy individuals without any symptoms and risk factors of LEPAD and no history of diabetes of whom 168 males (56%) and 132 female (44%). Group B includes 160 diabetic patients and likely to acquire with LEPAD of whom 52 males (32.5%) and 108 females (67.5%)]. All of them were examined by diagnostic method Hand held Doppler with its parameters (S/D) ratio and spectrum waves comprising results and measurements with last and standardized cut points of ABI. Sensitivity and specificity of hand held Doppler parameters include S/D ratio (sensitivity=91.83%, specificity=97.14%), spectrum waves shape (sensitivity=92.86%, specificity=97.30%) versus ABI measurements (sensitivity=93.63%, specificity=95.71%).It is clear that strong significance between types of tests in diagnosing LEPAD. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/4093 |
Appears in Collections: | PhD theses :Medical Radiologic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EVALUATION OF LOWER EXTREMITY ... .pdf Restricted Access | Research | 6.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.