Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/3717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, Ahmed Ali Elhaj | |
dc.contributor.author | Supervisor -Alsafi Ahmed Abdalla | |
dc.date.accessioned | 2014-03-02T08:11:53Z | |
dc.date.available | 2014-03-02T08:11:53Z | |
dc.date.issued | 2012-03-03 | |
dc.identifier.citation | Mohammed,Ahmed Ali Elhaj.ULTRASOUND STUDY OF PATEINTS WITH ABNORMAL THYROID SCINTIGRAPHY/Ahmed Ali ElhajMohammed;Alsafi Ahmed Abdalla.- Khartoum : sudan university of science and technology, Medical Radiologic Scinces,2012.- 93p. : ill . ;28cm .- M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/3717 | |
dc.description | Thesis | en_US |
dc.description.abstract | This study is conducted at RICK, nuclear medicine department, and ultra sound department. Random sample of fifty patients, males and females with different ages, who were found to have abnormal thyroid scintigraphy findings, then thyroid ultrasound was done for all. In this study, female to male ratio is (4:1), and the majority of patients either from western Sudan 40% or from the north 38%. The age group of most patient 76% falls in the range between 25-55 years. Both imaging modalities revealed 96% of patient has an enlarged thyroid. Ultrasound revealed 31patient 62% have MNG, 13 patient 26% with DEG, 5 patient 10% with SN, and 2% only one patient with thyroid cyst, while scintigraphy revealed 18 patients (36%) with MNG, 21patients (42%) with NG and 11 patient (22%) with DEG, also scintigraphy revealed that 60% of patient have a normal iodine uptake, 34% with high uptake and only 6% with low iodine uptake. The study concluded that the two imaging modalities when performed together will lead to obtain accurate and demonstrate any structural changes and pathological changes. | en_US |
dc.description.sponsorship | sudan university of science and technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | sudan university of science and technology | en_US |
dc.subject | ULTRASOUND | en_US |
dc.subject | SCINTIGRAPHY | en_US |
dc.title | ULTRASOUND STUDY OF PATEINTS WITH ABNORMAL THYROID SCINTIGRAPHY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Radiologic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Research.pdf Restricted Access | Research | 1.11 MB | Unknown | View/Open Request a copy |
ULTRASOUND STUDY OF... .pdf | Title | 40.45 kB | Adobe PDF | View/Open |
Abstract pdf | Abstract | 102.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.