Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/27945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AwadELseed, Tayseer AbdELgadir Musa | - |
dc.contributor.author | Supervisor, -Ebtihal Haider Gismalla Yousif | - |
dc.date.accessioned | 2022-12-20T12:20:57Z | - |
dc.date.available | 2022-12-20T12:20:57Z | - |
dc.date.issued | 2019-12-26 | - |
dc.identifier.citation | AwadELseed, Tayseer AbdELgadir Musa .Performance Analysis of Multiple Access in Millimeter waves in 5G systems\ Tayseer AbdELgadir Musa AwadELseed ; Ebtihal Haider Gismalla Yousif .- Khartoum:Sudan University of Science & Technology,College of Engineering, 2019 .-63p.:ill.;28cm.-M.Sc. | en_US |
dc.identifier.uri | https://repository.sustech.edu/handle/123456789/27945 | - |
dc.description | Thesis | en_US |
dc.description.abstract | Due to massive connectivity and increasing demands of various services a full-scale implementation of the fifth generation (5G) wireless systems requires more effective radio access techniques. One of the major concerns of 5G networks is improved spectral efficiency. With reduced interference and increased capacity, it needs high information rate. Non Orthogonal Multiple Access (NOMA) is one of the competitive multiple access schemes over Orthogonal Multiple Access(OMA) schemes in the previous generation for the introduction of 5 G wireless networks. This thesis concerns with the performance of mutiple access in Millimeter Wave in 5G.The large amount of spectrum available at mmWave frequencies combined with a more effective use of available resources, helps improving the overall capacity. Another major issue is that the spectral efficiency and fairness are still open problems for Orthogonal Multiple Access OMA, which lead to open the investigation and evaluation of Non Orthogonal Multiple Access NOMA schemes. In this thesis, we focus on comparison between OMA and NOMA schemes is presented with consideration of mmWave propagation channel, the comparison is carried out using MATLAB simulation based modeling, and performance metrics used are channel capacity, SNR, Spectral Efficiency, and Energy Efficiency. And from the simulation results introduced its clear to say that NOMA scheme is a promising technology that can introduce further development in mmWave according to its performance versus OMA. | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science & Technology | en_US |
dc.subject | Engineering | en_US |
dc.subject | Electronics Engineering | en_US |
dc.subject | Communication Engineering | en_US |
dc.subject | Multiple Access | en_US |
dc.subject | Millimeter waves in 5G systems | en_US |
dc.title | Performance Analysis of Multiple Access in Millimeter waves in 5G systems | en_US |
dc.title.alternative | تحليل الأداء للوصول المتعدد في الموجات المليمترية لأنظمة الجيل الخامس | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance Analysis ... .pdf Restricted Access | Research | 1.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.