Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/27635
Title: | The Effect of Dielectric Nano Size on its some Electrical and Optical Properties |
Other Titles: | تأثير الحجم النانوي لثنائي العزل الكهربائي على بعض خواصه الكهربية و الضوئية |
Authors: | Fadlelmaula, Amira Jadelrb Ali Supervisor, -Mubarak Dirar Abdullah Co- Supervisor, -Ahmed Hassan Alfaki |
Keywords: | Science Philosophy Dielectric Nano Optical Properties Electrical |
Issue Date: | 2-Mar-2022 |
Publisher: | Sudan University of Science & Technology |
Citation: | Fadlelmaula, Amira Jadelrb Ali .The Effect of Dielectric Nano Size on its some Electrical and Optical Properties \ AmiraJadelrb Ali Fadlelmaula ; Mubarak Dirar Abdullah .- Khartoum:Sudan University of Science & Technology,College of Science,2022.-127p.:ill.;28cm.-Ph.D. |
Abstract: | Nano optical and electrical properties play an important role in fabrication of new solar cells generation to solve the energy problem. To do this thin films fabricated from some magnetic materials were experimented. In this work, The (BaxFe1-xTiO4) (x=1, 0.1, 0.2, 0.3, 0.5, 0.6, 0.7,08, 0.9 and 0) were prepared by the sol- gel method. The influence of Fe concentration on the structural optical and electrical properties of the samples was studied by using x-ray diffraction (XRD), Reitveld and UV-VIS spectroscopy. It found the effect of iron doping improves the structural optical and electrical properties. The X-ray diffraction (XRD) analyses showed that for all samples the average Nano size decrease with decreasing of iron concentration. UV-visible absorption spectra showed that the observed value of the energy gap decreass from (2.074) eV to (2.046) eV as iron concentration decreases. The conductivity increases when Fe concentration increasesfor shorter wavelengths and decreases at long wavelength.Decreasing iron concentration increases absorption coefficient. Besides that decreasing Nano size, increases absorption coefficient. The results were explained according to electromagnetic and energy bands theories. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/27635 |
Appears in Collections: | PhD theses : Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effect of .....pdf | Research | 2.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.