Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/27621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, A.S. | - |
dc.contributor.author | Ahmed, D. E. | - |
dc.contributor.author | Elobied, A. A. | - |
dc.contributor.author | Ebtisam, A. H. | - |
dc.date.accessioned | 2022-09-29T08:37:16Z | - |
dc.date.available | 2022-09-29T08:37:16Z | - |
dc.date.issued | 2022-06-01 | - |
dc.identifier.citation | Ali , A.S., Effect of Used Meat Type on some Quality Attribute of Chevon and Beef Sausages/ A.S. Ali, D. E. Ahmed , A. A. Elobied , and, A. H. Ebtisam .- Journal of Agricultural and Veterinary.- vol 23 , no 1 .- article | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/27621 | - |
dc.description.abstract | The study was conducted to evaluate the effect of meat type on some quality attribute of chevon and beef sausages. Three sausage types’ chevon, mixed (chevon/beef) and beef sausages with no added fat or preservation agents were prepared and stored at -18°C. Data were collected on proximate analysis, physico-chemical properties, colour measurements and sensory evaluation traits. The results revealed that chevon sausage was the highest (P<0.01) in protein, fat and ash among the three sausage types as 18.01, 4.99 and 1.46 respectively. Also water holding capacity (0.26) associating with cooking loss (16.64%) was the highest (P<0.01) in chevon sausage while pH value 5.80 was the lowest. Sensory evaluation tests were insignificant difference (P>0.05) in the three sausage types however chevon sausage showed the highest records. From these results it can be concluded that chevon sausage had slightly differences with beef in some proximate compositions, physico-chemicals and colour parameters. Sensory attributes were not differing in chevon and beef sausages. | en_US |
dc.description.sponsorship | Sudan University of Sciences and Technology | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | جامعة السودان للعلوم والتكنولوجيا | en_US |
dc.subject | Chevon sausage | en_US |
dc.subject | Proximate composition | en_US |
dc.subject | Lightness | en_US |
dc.subject | Organoleptic evaluation | en_US |
dc.title | Effect of Used Meat Type on some Quality Attribute of Chevon and Beef Sausages | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 23 No.1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Used Meat Type on some 2.pdf | articl | 759.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.