Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/27503
Title: | Assessment of Triglyceride/ HDL-c Ratio and Triglyceride/ glucose Index as Markers for Glycemic Control in Patient with Type2 Diabetes Mellitus in Khartoum State |
Other Titles: | تقييم نسبة الدهون الثلاثية الي الدهون عالية الكثافة و نسبة الدهون الثلاثية الي سكر الجلكوز كمؤشرلرصد التحكم الأيضي لمرضي السكري من النوع الثاني في ولاية الخرطوم |
Authors: | Habeeb, Amel Abbakar Suliman Supervisor, - Seifeldeen Ahmed MohamedElragouba |
Keywords: | Type 2 DM glycatedhemoglobin Triglyceride HDL-c and Fasting blood glucose |
Issue Date: | 1-Dec-2020 |
Publisher: | Sudan University of Science & Technology |
Citation: | Habeeb, Amel Abbakar Suliman.Assessment of Triglyceride/ HDL-c Ratio and Triglyceride/ glucose Index as Markers for Glycemic Control in Patient with Type2 Diabetes Mellitus in Khartoum State\Amel Abbakar Suliman Habeeb;Seifeldeen Ahmed MohamedElragouba.-Khartoum:Sudan University of Science & Technology,College of Medical Laboratory Science,2020.-65p.:ill.;28cm.-M.Sc. |
Abstract: | Background and objective: Diabetes Mellitus (DM) is increasing throughout the world , glycated hemoglobin (HbA1c) has been considered as a good indicator of overall glycemic control but it had some limitation.This study aim to evaluate Triglyceride/HDL-c Ratio and Triglyceride/glucose Index as Markers for Glycemic Control. Materials and Method: A case control study was done in (104) participants 52with type 2 DM (male and female patients) and 52 apparently health control. Blood sample was taken from each participant to prepare the plasma, which used for measurement of fasting blood glucose, triglyceride, HDL-c by Biosystem 350 semi-automated analyzer, and glycated hemoglobin levels by I-CHROMA, the data obtained were analyzed by using statistic package for social science (SPSS). Results: The results showed that HDL-C was significantly lower and triglyceride , fasting blood glucose, glycated hemoglobin, TG/ HDL ratio and TG/FBG index were significantly higher in type 2 diabetic patients in compare with control with p -value (p<0.05). Also the result revealed that both TG/ HDL ratio and TG/FBG index were positively correlated with fasting blood glucose and glycated hemoglobinwhile HDL–c was negatively correlated with TG/ HDL ratio and TG/FBG index (p<0.05) and TG/FBG index , TG/HDL-C ratio were significantly higher in poor glycemic control (p<0.05). Conclusion: TG/ HDL ratio and TG/FBG index can be used as alternative biomarkers of glycemic control and could be the better as surrogate markers of glycemic control, besides HbA1c. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/27503 |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Triglyceride.........pdf | Research | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.