Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/27340
Title: | Study of Electrical, Magnetic and Optical Properties of some Seeds and their PH and E- Coli Counts when Changing Nano Size and Solvents |
Other Titles: | دراسة الخواص الكهربية والمغناطيسية والضوئية لبعض البذور والأس الهيدروجيني وبكتيريا الإشريشية القولونية عند تغيير الحجم النانوي والمذيبات |
Authors: | Elzeen, Elshafia Abd-Alla Ali Supervisor, -Mubarak Dirar Abd-Alla Yagoub |
Keywords: | Science Physics Electrical, Magnetic Optical Properties Seeds and their PH and E- Coli Counts Changing Nano Size and Solvents |
Issue Date: | 8-Feb-2022 |
Publisher: | Sudan University of Science & Technology |
Citation: | Elzeen, Elshafia Abd-Alla Ali . Study of Electrical, Magnetic and Optical Properties of some Seeds and their PH and E- Coli Counts when Changing Nano Size and Solvents \ Elshafia Abd-Alla Ali Elzeen ; Mubarak Dirar Abd-Alla Yagoub .- Khartoum:Sudan University of Science & Technology,College of Science,2022.- 128p.:ill.;28cm.-Ph.D |
Abstract: | Seeds are widely used for human food and food supplements. Water is mainly used as its host environment. This requires studying their properties separately and this work stems from the importance of seeds in human life. Therefore this research aimed to study the physical properties of some widely used seeds to see how their nano structure and energy bonds affect their physical properties. To do this experimental and analytical method were used. Four seeds samples which are azadirchta indica (neem), trigonella foenum graecum (fenugreek), negella sativa, and elettaria cardamomum were grinded in a powder form and their nano structure were examined using x-ray diffraction (XRD) spectrometer. The results show that the powders are nano particles having dimensions of 100, 27.3, 11.1, and 48.4nm respectively. Their energy bonds were determined using fourier transform form infrared spectrometer (FTIR). The FTIR results shows characteristic O–H,& H–bond, Fe2o3& Fe2o4, C-Br & N-O, and C-F & -C=C-H-H energy bonds. These four seeds were dissolved in water, methanol and ethanol solvents respectively to form 12 samples. The optical absorption, electric permittivity and conductivity were studied using ultraviolet spectrometer (UV). The results obtained shows that the electric permittivity, conductivity, magnetic permeability changes with the energy bonds, solvents and nano size. The PH results indicate change of it with solvent types and time, where it decreases for ethanol, methanol and water. It also decreases with time. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/27340 |
Appears in Collections: | PhD theses : Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Electrical .... .pdf | Research | 2.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.