Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/26987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sakin, Ghada Abaker Edam | |
dc.contributor.author | Supervisor, -Mohamed Elfadil Mohamed | |
dc.contributor.author | Co-Supervisor, -Mohammed Mohammed Omer | |
dc.date.accessioned | 2022-02-22T10:38:57Z | |
dc.date.available | 2022-02-22T10:38:57Z | |
dc.date.issued | 2020-03-17 | |
dc.identifier.citation | Sakin, Ghada Abaker Edam . Detemionation of Effeccts Induced by Bone Scintigraphy Dose in Blood Components \ Ghada Abaker Edam Sakin ; Mohamed Elfadil Mohame .- Khartoum:Sudan University of Science & Technology,College of Medical Radiologic Science,2020.- 124.p.:ill.;28cm.-Ph.D | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/26987 | |
dc.description | Thesis | en_US |
dc.description.abstract | The aim of this study was to present the main factor influencing the high request of bone of bone scintigraphyi n sudan with its relative .............. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science & Technology | en_US |
dc.subject | Medical Radiologic Sciences | en_US |
dc.subject | Nuclear Medicine Technology | en_US |
dc.subject | Blood Components | en_US |
dc.subject | Bone Scintigraphy | en_US |
dc.title | Detemionation of Effeccts Induced by Bone Scintigraphy Dose in Blood Components | en_US |
dc.title.alternative | تحديد تاثيرات جرعة الاشعاع الوميضى لتصوير العظام على مكونات الدم | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD theses :Medical Radiologic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detemionation of Effeccts ... .pdf | Research | 23.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.