Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/26569
Title: | Effect of Fenugreek Aqueous Extract on Prothrombin Time in the Blood of Healthy Adult Volunteers |
Other Titles: | تاثير المستخلص المائي للحلبة على زمن البروثرومبين في دم متطوعين بالغين أصحاء |
Authors: | Ali, Maymona Mohammed Nour Musa Supervisor, - Munsoor Mohammed Munsoor |
Keywords: | Fenugreek Aqueous Extract Prothrombin Time |
Issue Date: | 1-Mar-2021 |
Publisher: | Sudan University of Science & Technology |
Citation: | Ali, Maymona Mohammed Nour Musa.Effect of Fenugreek Aqueous Extract on Prothrombin Time in the Blood of Healthy Adult Volunteers\Maymona Mohammed Nour Musa Ali;Munsoor Mohammed Munsoor.-Khartoum:Sudan University of Science & Technology,College of Medical Laboratory Science,2021.-52p.:ill.;28cm.-M.Sc. |
Abstract: | Haemostasis is the process of forming clots in the walls of damaged blood vessels to prevent abnormal bleeding and to maintain intravascular blood in a fluid state. Fenugreek is largely universal staple herb, popular throughout history and it has been consumed for treatment of different disorders. This study aimed to examine the effect of Fenugreek aqueous extract on Prothrombin Time among Adult Healthy Volunteers. Total Fifty (50) healthy adult volunteers in this study; 22 of them were females and 28 were males; age ranged between 21 and 30 years. In vitro anticoagulant effects of Fenugreek aqueous extract (5%) in different volumes (25, 50 and 75 μL) were examined in the blood samples of normal individuals by measuring prothrombin time (PT). The result show that mean of Prothrombin time level was found significantly higher in the samples collected after addition of fenugreek aqueous extract (25,50 and 75%) than that of samples collected before addition of extract (Mean±SD:18.04 (±1.26), 24.34(±2.54),45.67 (±6.61) and 13.60 (±1.12) respectively, P.value 0.000). No statistically significant difference was found in the mean of Prothrombin level between females and males in both pre- and post-fenugreek aqueous extract (50and75%) samples (p.value= 0.769, 0.345 and 0.107 respectively) except on 25% of fenugreek extract is show significant different between male and female with (p.value= 0.024) No significant difference when we compared mean of prothrombine time level between aged groups (21-25, 26-30) in both pre-and post fenugreek extracts(25,50.75%) (p.value=0.919, 0.863, 0.153 and 0.371. This study was concluded that the prothrombin time affected when adding fenugreek aqueous extract among healthy volunteers samples. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/26569 |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Fenugreek.......pdf | Research | 595.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.