Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/26202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alzain, Fatimah Al-Zhara Yousif | - |
dc.contributor.author | Supervisor, -Salah Ali Fadlalla Ahmed | - |
dc.date.accessioned | 2021-06-03T12:15:51Z | - |
dc.date.available | 2021-06-03T12:15:51Z | - |
dc.date.issued | 2021-01-22 | - |
dc.identifier.citation | Alzain, Fatimah Al-Zhara Yousif .Study of Retinal Detachment in Sudanese Patients Using Ultrasonography \ Fatimah Al-Zhara Yousif Alzain ; Salah Ali Fadlalla Ahmed .- Khartoum:Sudan University of Science and Technology,College of Medical Radiologic Science,2021.- 66 p.:ill.;28cm.-M.Sc | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/26202 | - |
dc.description | Thesis | en_US |
dc.description.abstract | This was cross sectional descriptive study aimed to evaluate the retinal detachment in Sudanese patients by using ultrasonography done in alfisal eye center and Makkah hospital in the period from January to April 2019, Retinal Detachment is common in Sudanese Patients but there is few researches in it, the data of this study was collected by data master sheet and analyzed by SPSS statistical program based on descriptive statistics and hypothesis tests (0.05 sig. level), included 50 patients males (64%) and females (36%)from different ages complaining of retinal detachment. To demonstrate the retinal detachment with respect to (Age, gender, hypertension, DM, types of detachment and Trauma). The study found that the mean age of retinal detachment was (51) ± A ratio of (10%) of the sample had ages less than or equal to 20 years, (10%) had ages between 21 to 40 years, (48%) from 41 to 60 years, and (32%) had ages more than 60 years. (40%) had no diabetes mellitus (DM), and (60%) had diabetes mellitus (DM) a ratio (52%) of the patients had no control on the disease. (48%) of the patients had control on the disease. The results showed that there was no statistically significant.(74%) of the patients had no hyper tension, and (26%) had hyper tension. The study showed that there was no statistically significant relationship between the hyper tension and RD. a ratio (84%) had retinal detachment in one eye, and (16%) the retinal detachment in both eyes, and that there was no statistically significant relationship between the number of affected eyes and RD. The result as well, showed that (46.2%) had direct truma, (46.2%) hadPost-operative truma, and (7.7%) had Myopiaof the sample hadtruma, and there was no statistically significant relationship between the Truma and RD. A ratio of (48%) had partially detachment, and the most common type (52%) had complete detachment, there was no statistically significant relationship between the type of detachment and RD. There is no statistically significant relationship between all parameters due to P>0.05 further studies are recommended using larger sample. | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Retinal Detachment | en_US |
dc.subject | Sudanese Patients | en_US |
dc.subject | Ultrasonography | en_US |
dc.title | Study of Retinal Detachment in Sudanese Patients Using Ultrasonography | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Radiologic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Retinal Detachment ....pdf | Research | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.