Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/26062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elnour, Azmi Abdelmuniem Taha | - |
dc.contributor.author | Supervisor, - Abubker yousif Eltayeb Osman | - |
dc.date.accessioned | 2021-05-04T10:24:30Z | - |
dc.date.available | 2021-05-04T10:24:30Z | - |
dc.date.issued | 2020-10-01 | - |
dc.identifier.citation | Elnour, Azmi Abdelmuniem Taha . IMPLEMENTATION OF INTEGRATED SOLAR TRACKING SYSTEMS FOR CONCENTRATING PHOTOVOLTAIC PANELS / Azmi Abdelmuniem Taha Elnour ; Abubker yousif Eltayeb Osman .- Khartoum: Sudan University of Science and Technology, College of Engineering, 2020.-60 p: ill;28cm.- M.Sc | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/26062 | - |
dc.description | Thesis | en_US |
dc.description.abstract | Due to the rotation of the earth in an orbit, direction of the Sun changes relatively. This research represents a setup, which is fabricated to minimize the angle of incidence between incoming light from Sun and a flat photovoltaic (PV) panel to increase the intensity of the light received. It increases the power generated by an installed power generating unit. The setup consists of a mechanical mechanism to tilt the flat PV panel towards the Sun. This mechanism is derived by DC motors having a high reduction ratio. Voltage supplies to these motors are controlled by the Light Dependent Resistor (LDR) sensors by the means of electronic circuits. This research aims to analysis and apply a dual axis sun tracker to generate maximum electrical power. The magnitude of energy intensification produced by the SPV panel using a tracker is evaluated by comparing it to the one without a tracker. Efficiency of the PV facility can be improved by 60.22% with a the dual-axis tracking system. | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science & Technology | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Power | en_US |
dc.subject | PHOTOVOLTAIC PANELS | en_US |
dc.subject | SOLAR TRACKING SYSTEMS | en_US |
dc.title | IMPLEMENTATION OF INTEGRATED SOLAR TRACKING SYSTEMS FOR CONCENTRATING PHOTOVOLTAIC PANELS | en_US |
dc.title.alternative | تطبيق أنظمة التتبع الشمسية المتكاملة لتركيز الأشعة بمحطات الطاقة الضوئية | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMPLEMENTATION OF INTEGRATED ....pdf | Research | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.