Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/2594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alsanosi, Saad Alden Awad | |
dc.contributor.author | Supervisor,- Bader Eldien Hassan Elabid | |
dc.date.accessioned | 2013-12-03T11:55:55Z | |
dc.date.available | 2013-12-03T11:55:55Z | |
dc.date.issued | 2010-07-01 | |
dc.identifier.citation | Alsanosi,Saad Alden Awad.Serum Calcium, Phosphate and Alkaline Phosphatase Activity in Healthy Sudanese Pregnant Women/Saad Alden Awad Alsanosi;Bader Eldien Hassan Elabid.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2010.-40p. : ill ; 28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/2594 | |
dc.description | Thesis | en_US |
dc.description.abstract | A cross-sectional study conducted during the period from November 2009 to July 2010, compared serum levels of calcium, phosphate and alkaline phosphatase activity of 50 healthy pregnant women (as a test group) and 30 apparently healthy non-pregnant volunteers (as a control group). All were from Khartoum state. The test group and the control group were matched for age. The serum levels of calcium, phosphate and the activity of alkaline phosphatase were measured using BTS #71895 humalyzer analyzer and commercial kits from Biosystem Company. Serum calcium was significantly reduced, while serum phosphate was not significantly changed, wheras alkaline phosphatase activity was significantly raised in the test group compared to the control group. In the test group, serum calcium and phosphate showed insignificant correlation with the duration of pregnancy, wheras serum alkaline phosphatase activity showed significant strong positive correlation with the duration of pregnancy. From this study, it is concluded that; pregnancy is associated with significant reduction in serum calcium that correlates weakly with the duration of pregnancy. Serum phosphorus is not significantly changed during pregnancy and has insignificant correlation with the duration of pregnancy. In addition serum alkaline phosphates activity is significantly raised and has a strong positive significant correlation with the duration of pregnancy. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Pregnant Women-Sudan | en_US |
dc.title | Serum Calcium, Phosphate and Alkaline Phosphatase Activity in Healthy Sudanese Pregnant Women | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Serum Calcium, Phosphate....pdf | Title | 17.02 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 48.75 kB | Adobe PDF | View/Open |
Abstract Arabic.pdf | Abstract Arabic | 52.34 kB | Adobe PDF | View/Open |
Research.pdf Restricted Access | Research | 164.51 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.