Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/25911
Title: | Analyzing BBC and Sudanese Social Media Coverage of the Sudanese December Revolution from CDA Perspective |
Other Titles: | تحليل تغطية بي بي سي ومواقع التواصل الإجتماعي في السودان للثورة السودانية (ديسمبر) من منظور التحليل النقدي للخطاب |
Authors: | Mohammed, Mohammed Mustafa Omer Supervisor, - Hillary Marino Pitia Laki |
Keywords: | BBC Social Media Coverage Linguistics December Revolution |
Issue Date: | 10-Jan-2020 |
Publisher: | Sudan University of Science and Technology |
Citation: | Mohammed, Mohammed Mustafa Omer . Analyzing BBC and Sudanese Social Media Coverage of the Sudanese December Revolution from CDA Perspective / Mohammed Mustafa Omer Mohammed ; Hillary Marino Pitia Laki .- Khartoum:Sudan University of Science & Technology,College of Languages,2020.-67p.:ill.;28cm.-M.Sc. |
Abstract: | This study deals with BBC and Sudanese social media coverages of the December revolution from (CDA) perspective to arrive at conclusions regarding the scope and depth of the two coverages. The samples of this study are taken only from reports done in Sudan by BBC correspondents in addition to materials taken from local social media coverage. Critical discourse analysis (CDA) has been adopted in this study as it has the ability to shed light on hidden ideologies and power relations. The study also adopted content analysis as a method for analyzing data drawn from videos and audios of BBC and local social media. Checklist has been designed as an instrument for data collection. The check list contains two dimensions namely: one is political dimension and the other is economic dimension, in addition to ideology and power relations. The main findings revealed that BBC coverage was limited in terms of the scope and that was due to its underqualified correspondents who were sent to cover Sudanese revolution. Whereas social media coverage was informative, due to the knowledge and the communicative skills social media activists have. The use of pronouns, similes and sloganeering by social media drew a clear line between the protestors and the regime as well as portraying a lively picture of the suffering of the Sudanese people. The study recommends that BBC should only send correspondents who have the skills and the knowledge needed to cover important events such as the Sudanese revolution. Also the study suggests conducting studies on poetry and other literary forms which played and still playing a vital role on the course of the revolution. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/25911 |
Appears in Collections: | Masters Dissertations : Languages |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analyzing BBC and Sudanese .....pdf | Resaresh | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.