Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/25839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yousif, Ramzy A. | - |
dc.contributor.author | Khan, Mukhtar A. | - |
dc.contributor.author | Zehra, Seemab | - |
dc.date.accessioned | 2021-03-16T07:11:53Z | - |
dc.date.available | 2021-03-16T07:11:53Z | - |
dc.date.issued | 2020-12-01 | - |
dc.identifier.citation | Yousif, Ramzy A. . Effect of Replacing Fishmeal with Ground nut Cake on Growth, Feed Conversion and Carcass Composition of Fingerling Oreochromis niloticus (Nile Tilapia) / Ramzy A. Yousif , Mukhtar A. Khan, Seemab Zehra .- vol 2020. No2 ,- article. | en_US |
dc.identifier.issn | 1858 6775 | - |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/25839 | - |
dc.description | Article | en_US |
dc.description.abstract | In this study, firstly proximate composition and fatty acid profile of oilseed meal used in fish feeds were analyzed and then feasibility of replacing fishmeal with ground nut cake for Nile tilapia Oreochromis niloticus fingerling by replacing 0% control diet, 20%, 40%, 60%, 80% and 100% fishmeal protein by ground nut oil cake protein was worked out. Fish were stocked at the rate of 20 per tanks in triplicate groups. Oreochromis niloticus fingerlings (0.57±0.02g; 3.49±0.12 cm) were fed the experimental diets near to satiation for 6 weeks. Diets used in this experiment contained 35% CP and 16.53 kJ.g-1 GE, replacement of fish meal by groundnut oil cake on protein to protein basis was found to be feasible up to 20% as evident by insignificant differences (p<0.05) among the absolute weight gain (2.56±0.05 g/fish), feed conversion ratio (1.68±0.01), protein efficiency ratio (1.70±0.02) and specific growth rate (3.45±0.02%) of fish fed diet 2. However, further replacement of fish meal by ground nut cake protein beyond 20% resulted in a marked decrease (P<0.05) in above parameters. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Growth performance | en_US |
dc.subject | Ground nut | en_US |
dc.subject | Requirment | en_US |
dc.subject | Orechromis niloticus | en_US |
dc.title | Effect of Replacing Fishmeal with Ground nut Cake on Growth, Feed Conversion and Carcass Composition of Fingerling Oreochromis niloticus (Nile Tilapia) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 21 No. 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Replacing ....pdf | Article | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.