Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/2582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamed, Muawia Mohammed | |
dc.contributor.author | Supervisor,- Syed Amir Gilani | |
dc.date.accessioned | 2013-12-03T08:55:05Z | |
dc.date.available | 2013-12-03T08:55:05Z | |
dc.date.issued | 2010-01-01 | |
dc.identifier.citation | Hamed,Muawia Mohammed . Comparative Study Trans abdominal Ultrasonogeraphy versus conventional double contrast Barium of GIT diseases in KSA. /Muawia Mohammed Hamed;Syed Amir Gilani.- Khartoum : sudan university of science and technology,Medical Radiologic Science,2010.- 94p. : ill;28cm.- M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/2582 | |
dc.description | Thesis | en_US |
dc.description.abstract | Our study was designed as prospective evaluation in a single center radiology department in the east of Riyadh, K.S.A. in patients (Saudi and non-Saudi expatriate male & female patients) coming with or without GI complaints. As a routine method of including the gastrointestinal tract in routine abdominal Ultrasonogeraphy examinations and purposely searching for a cause in patients complaining of acute GI symptoms, to establish initial diagnosis by using Tran abdominal Ultrasonogeraphy as a first line non invasive investigation & confirming the diagnosis by using the conventional barium double contrast studies,, endoscopies & C.T. scan to establish the role & efficacy of trans abdominal Ultrasonogeraphy in diagnosis of chronic, silent & acute G.I. disorders & to compare the sensitivity & specificity of the modality with the conventional methods of diagnosis of GI disorder, over a period of 11months from March 2008 to February 2009, under the supervision of a senior experienced radiologist for the reconfirmation of the diagnosis & comparison of results with the conventional methods of diagnosis. | en_US |
dc.description.sponsorship | sudan university of science and technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | sudan university of science and technology | en_US |
dc.subject | Ultrasonogeraphy | en_US |
dc.subject | diseases | en_US |
dc.title | Comparative Study Trans abdominal Ultrasonogeraphy versus conventional double contrast Barium of GIT diseases in KSA. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Radiologic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative StudyTrans ... . .pdf Restricted Access | Research | 2.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.