Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/25714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hassan, Elsheikh Khalifa Shagory | - |
dc.contributor.author | Supervisor, -RawiaAbdElganiElobaid Mohammed | - |
dc.date.accessioned | 2021-02-23T10:40:49Z | - |
dc.date.available | 2021-02-23T10:40:49Z | - |
dc.date.issued | 2020-10-12 | - |
dc.identifier.citation | Hassan, Elsheikh Khalifa Shagory .The Effect of High Voltage and Emission Current in XRay Tube on Sodium Chloride (NaCl) Crystal \ ElsheikhKhalifaShagory Hassan ; Rawia Abdelgani Elobaid Mohammed .- Khartoum:Sudan University of Science & Technology,College of Science,2020 .- 34 p.:ill.;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/25714 | - |
dc.description | Thesis | en_US |
dc.description.abstract | In this thesis, the effect of changes of high voltage and emission current in XRay Tube was verified on the rate of penetration through NaCl crystallization (NaCL). Where was checked the effect of applied high voltage used to accelerate electrons to produce X-ray also emission current were investigated as a function of penetrating rate with different angle of incidence on sodium chloride (NaCL) Crystal as nondestructive testing method the method was used in case of changing the applied voltage and fixing the emission current to 1 mA it was revealed increase of penetrating rate with increasing the applied voltage and decreasing with increasing of angle of incidence. In case of fixing the accelerated voltage at 35 KV and changing the emission current (0.6, 0.8 and 1 mA) it was revealed logarithmic decay with higher penetrating rate 1 mA than 0.8 mA. | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Science | en_US |
dc.subject | Physics | en_US |
dc.subject | High Voltage | en_US |
dc.subject | Emission Current inX-Ray | en_US |
dc.subject | Sodium Chloride (NaCl) Crystal | en_US |
dc.title | The Effect of High Voltage and Emission Current in XRay Tube on Sodium Chloride (NaCl) Crystal | en_US |
dc.title.alternative | تأثير الجهد العالي و تيار الأنبعاث فى أنبوبة الاشعة السينية على بلورة كلوريد الصوديوم | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effect of High .....pdf | Research | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.