Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/25283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qurashi, Elaf Ahmed Abdullah | - |
dc.contributor.author | Supervisor, -Mohamed El-Fadil | - |
dc.date.accessioned | 2020-11-01T07:09:59Z | - |
dc.date.available | 2020-11-01T07:09:59Z | - |
dc.date.issued | 2019-11-02 | - |
dc.identifier.citation | Qurashi, Elaf Ahmed Abdullah . Study of the Ideal Delay Period of Carbimazole for Hyperthyroidism Patients Using Thyroid Function Test \ Elaf Ahmed Abdullah Qurashi ; Mohamed El-Fadil .- Khartoum:Sudan University of Science and Technology,College of Medical Radiologic Science,2019 .- 62p.:ill.;28cm.-M.Sc | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/25283 | - |
dc.description | Thesis | en_US |
dc.description.abstract | This study consists of 51 hyperthyroid patients of different ages, gander, weight and heights whom were under different doses of medication (Carbimazole) and were referred to nuclear medicine department for thyroid scan to follow-up their response to medication by identifying the uptake of thyroid gland. These patients were divided into three groups (A, B and C) depending on their Thyroid Hormone Test (TFT) results while using medication. Each group been stopped from their medication for a specific period (3, 5 and 7days), to check whether patient’s thyroid hormone levels might elevate into a toxic level, and whether the accuracy of thyroid images would increase by increasing the delay period. To measure the thyroid hormone levels, (TFT) been made for patients. Two blood samples had been taken from each patient, the first while they were still under medication, and the second was according to their group (A, B and C) which is after 3, 5 and 7 days respectively. To check the accuracy of thyroid images, the patients underwent thyroid scan after a delay period of 3, 5 and 7 days respectively from medication. Images of thyroid uptake of the three groups were compared after the acquisition of thyroid scan has been made. The study been conducted at Khartoum Oncology Hospital in Sudan, between (Dec2018-Dec2019). The results showed that an elevation of thyroid hormones occurs as the patient stops the medication, and it increases as the delay time increases. In addition, it showed no significant increasing in the accuracy of thyroid scan as the delay time increased, TFT was quite enough for determining patient’s response to medication. | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Medical Radiologic Sciences | en_US |
dc.subject | Nuclear Medicine Technology | en_US |
dc.subject | Ideal Delay Period | en_US |
dc.subject | Carbimazole for Hyperthyroidism Patients | en_US |
dc.subject | Thyroid Function Test | en_US |
dc.title | Study of the Ideal Delay Period of Carbimazole for Hyperthyroidism Patients Using Thyroid Function Test | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Radiologic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of the Ideal .....pdf | Research | 4.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.