Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/25081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Ghada Osman khalf Allah | - |
dc.contributor.author | Supervisor, - Rawia Abdelgani Eobaid Mohammed | - |
dc.date.accessioned | 2020-10-07T06:42:53Z | - |
dc.date.available | 2020-10-07T06:42:53Z | - |
dc.date.issued | 2020-01-01 | - |
dc.identifier.citation | Ahmed, Ghada Osman khalf Allah.Detection of Some Elements in Sand (Reddish Orange and Black) by Using X-Ray Fluorescence Device\Ghada Osman khalf Allah Ahmed;Rawia Abdelgani Eobaid Mohammed.-Khartoum:Sudan University of Science and Technology,College of Science,,2020.-33p.:ill.;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/25081 | - |
dc.description | Thesis | en_US |
dc.description.abstract | This research deals with one of the applications of spectroscopy, which is the detection of some components of sand and the concentrations of these elements using X-ray fluorescence technology and comparison between them. Where sand samples were taken from Bara north Kordofan region (red-orange, black) from surface and depth (30cm, 70cm). It was found that the elements present on the surface of the red-orange sample are: Silicon (Si), Zirconium (Zr), Thorium (Th), Titanium (Ti), and their concentrations respectively (18.5%- 3.1%- 4.8%- 6.2%). And at depth 30cm found the same element (Si- Zr- Th- Ti) but with a different focus and it is (8.12%- 0.2%- 5.22%- 12.4%). And black sand sample at the surface were the elements that contained it (Si- Zr- Th- Ti) and their concentrations respectively (32.3%- 3.02%- 9.25%-14.01%). At depth 70cm an iron element (Fe) was found to add to these elements (Si- Zr- Th- Ti-Fe) concentrated also respectively (2.21%- 2.26%- 7.20%- 8.45%- 7.66%). | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Sand (Reddish Orange and Black) | en_US |
dc.subject | X-Ray Fluorescence | en_US |
dc.title | Detection of Some Elements in Sand (Reddish Orange and Black) by Using X-Ray Fluorescence Device | en_US |
dc.title.alternative | الكشف عن بعض العناصر في الرمل (البرتقالي المحمر والأسود) بإستخدام جهاز الأشعة السينية المتوهجة | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detection of Some............pdf | Research | 813.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.