Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/24897
Title: | Development and Validation of an Assay for Orphenadrine Citrate and Acetaminophen in Besodol Tablet |
Other Titles: | التطوير والتحقق من طريقة لتحليل سترات الاورفينادرين والاسيتامينوفين في قرص بيزادول بجهاز كروماتوغرافيا السائل ذو الكفاءة العالية |
Authors: | Hamid, Mohammed Ahmed Dood Supervisor, -Mohamed Suleiman Ali |
Keywords: | Science Chemistry Development and Validation Assay for Orphenadrine Citrate Acetaminophen in Besodol Tablet |
Issue Date: | 5-Dec-2019 |
Publisher: | Sudan University of Science and Technology |
Citation: | Hamid, Mohammed Ahmed Dood . Development and Validation of an Assay for Orphenadrine Citrate and Acetaminophen in Besodol Tablet \ Mohammed Ahmed Dood Hamid ; Mohamed Suleiman Ali .- Khartoum: Sudan University of Science and Technology, College of Science, 2019 .- 75p. :ill. ;28cm .- M.Sc |
Abstract: | At the present work a simple, precise, accurate and economical reverse phase HPLC with UV detector method, was developed and validated for the simultaneous determination of acetaminophen and orphenadrine citrate in pharmaceutical formulations. better separation was achieved using cyanide column (250mm × 4.6mm, 5μm), maintained at 25 ͦC. The mobile phase was composed of (tri ethyl amine aqueous, methanol and acetonitrile) in the ratio of 50:20:30 (v/v/v), adjusted at pH 3.8 by ortho phosphoric acid. isocratic elution was used with a flow rate of 1.5 ml/min, injection volume was 10μ, and effluents were monitored by UV (220nm). The retention time of acetaminophen and orphenadrine citrate was 2.25 min and 5.9 min, respectively. The method was tested for linearity over a concentration range of (25- 200)% and (25-200)% , for acetaminophen and orphenadrine citrate, respectively, the correlation coefficient (R2), was found to be 0.9988 and 0.9968, respectively. The method successfully passed all validation tests stipulated in the validation protocol of International Conference on Harmonization (ICH) and united State Pharmacopeia (USP). |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/24897 |
Appears in Collections: | Masters Dissertations : Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development and Validation ... .pdf | Research | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.