Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/24621
Title: | A Proposed Model for the Evaluation of Mobile Learning Systems in Sudanese Institutes |
Other Titles: | نموذج مقترح لتقويم أنظمة التعلم المتنقلة في المعاهد السودانية |
Authors: | Hamid, Sufian Abu Elgasim Suliman Supervisor, - Nisreen Beshir Osman |
Keywords: | Mobile Learning Systems Sudanese Institutes |
Issue Date: | 1-Apr-2019 |
Publisher: | Sudan University of Science and Technology |
Citation: | Hamid, Sufian Abu Elgasim Suliman.A Proposed Model for the Evaluation of Mobile Learning Systems in Sudanese Institutes\Sufian Abu Elgasim Suliman Hamid;Nisreen Beshir Osman.-Khartoum:Sudan University of Science and Technology,College of Computer Science and Information Technology,2019.-55p.:ill.;28cm.-M.Sc. |
Abstract: | Mobile learning (m-learning) as a kind of learning model allowing learners to obtain learning materials anywhere and anytime using mobile technologies and the Internet. The quality of mobile learning systems is one of the factors that determine the usability of these systems. The quality of mobile learning systems is needed to be evaluated and investigated. There is also a need to determine the attributes that affect the quality of these systems. The main objectives of this study is to determine the attributes that affect the quality of mobile learning systems and propose a model for evaluating the mobile learning systems. The model introduced the factors (technical feasibility, didactic efficiency, cost effectiveness, user friendliness) as the attributes that affect the quality of mobile learning systems. The attributes of the model were verified using a questionnaire. The data from questionnaire were collected and analyzed. The results showed that the average mean of technical feasibility and didactic efficiency and cost effectiveness and user friendliness with comparison between students and lecturers show that the lecturers more efficiently than students. The results also showed that the correlation between quality factors were positive. After the completion of this study, it is recommended that more techniques should be used to enhance the mobile learning systems. In addition mobile learning systems must be usable, learnable, more efficient and more effective. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/24621 |
Appears in Collections: | Masters Dissertations : Computer Science and Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Proposed Model............ .pdf | Research | 1.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.