Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/23648
Title: | Estimation of Complete Blood Count (CBC) in Toombak dippers Khartoum State, 2019 |
Other Titles: | قياس تعداد الدم الكامل عند متعاطي التمباك في ولاية الخرطوم، 2019 |
Authors: | Mustafa, Tagwa Hamid Supervisor, - Shadia Abdlatii Omer |
Keywords: | Complete Blood Count CBC Toombak dipping |
Issue Date: | 1-Apr-2019 |
Publisher: | Sudan University of Science & Technology |
Citation: | Mustafa, Tagwa Hamid.Estimation of Complete Blood Count (CBC) in Toombak dippers Khartoum State, 2019\Tagwa Hamid Mustafa;Shadia Abdlatii Omer.-Khartoum:Sudan University of Science & Technology,College of Medical Laboratory Science,2019.-88p.:ill.;28cm.-M.Sc. |
Abstract: | This is an analytical case control study conducted at Khartoum State during the period from September 2018 to April 2019 to investigate the effects of toombak dipping on the complete blood cell count (CBC) of the dippers. Thirty fife adult healthy toombak dippers and fifty healthy non toombak dippers were enrolled in the study after a written consent had been obtained from them. The ethical approval also was obtained from the College of Medical Laboratory Sciences-SUST. The socio demographic data of the participants were collected by a questionnaire. Venous blood (2.5 ml) was collected in EDTA containers and CBC was determined using an automated hematological analyzer (Hemolyzer pro 3). The obtained data were analyzed by the using the software program statistical package of social science (SPSS.V.25). Toombak dippers showed significantly (P>.05) higher values than the control group in the mean values of: total leucocytes count (x109/l) (6.4 ±1.83 vs. 5.7 ±92), erythrocytes count (x109/l) (5.5 ±.83 vs. 5.1 ±.41), hematocrit (%) (45.9 ±6.32 vs. 43.2 ±3.69), red cell distribution width (%) (16.0 ±1.23 vs. 13.6 ±1.24), and platelet count (x109/l) (290.4±100.96 vs. 246.4 ±53.270); and significantly (P>.05) lower values than the control group in the mean values of: mean cell hemoglobin (pg) (27.4 ±3.56 vs. 28.7 ±1.89), mean corpuscular hemoglobin concentration (g/dl) (32.5 ±3.17 vs. 34.0 ±.96) and mean platelet volume (fl) (8.6 ±.98 vs. 10.2 ±1.14). The younger toombak dippers showed significantly higher values in WBC (LYM (x109/l)) than the older ones, the duration of dipping, numbers of dipping / day and the site of dipping has no effect on CBC results. The conclusion is that toombak dipping affects on CBC. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/23648 |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimation of Complete.........pdf | Research | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.