Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/22442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed, Dalia Musa AbdElrahim | - |
dc.contributor.author | Supervisor, - Hiba BadrEldin Khalil | - |
dc.date.accessioned | 2019-03-17T08:17:10Z | - |
dc.date.available | 2019-03-17T08:17:10Z | - |
dc.date.issued | 2018-11-12 | - |
dc.identifier.citation | Mohamed, Dalia Musa AbdElrahim.Assessment of protein C and protein S levels in Umbilical Cord Blood of Gestational Diabetic Mothers\Dalia Musa AbdElrahim Mohamed;Hiba BadrEldin Khalil.-Khartoum:Sudan University of Science & Technology,College of Medical Laboratory Science,2018.-58p.:ill.;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/22442 | - |
dc.description | Thesis | en_US |
dc.description.abstract | Introduction: Gestational diabetes mellitus (GDM) is one of dangerous and common disease in recent time and is increasing enormously worldwide in the recent decades especiall in developing countries....... | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science & Technology | en_US |
dc.subject | protein C & protein S | en_US |
dc.subject | Umbilical Cord Blood | en_US |
dc.subject | Gestational Diabetic Mothers | en_US |
dc.title | Assessment of protein C and protein S levels in Umbilical Cord Blood of Gestational Diabetic Mothers | en_US |
dc.title.alternative | قیاس معدل بروتین سي و إس في دم الحبل السري في الامھات المصابات بسكر الحمل | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of protein C......pdf | Research | 12.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.