Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/22421
Title: | Frequency of Candida species among Diabetic Patients with Urinary Tract Infection at Advanced Diagnostic Center –Khartoum North |
Other Titles: | تكرار عدوى أنواع الكانديدا عند مرضى السكري الذين يعانون من التهاب المسالك البولية في المركز التشخيصي المتطور -الخرطوم شمال |
Authors: | Doj, Marwa Abubakr Mohamed Supervisor, - Wafa Ibrahim Elhag |
Keywords: | Candida Urinary Tract Infection |
Issue Date: | 16-Oct-2018 |
Publisher: | Sudan University of Science & Technology |
Citation: | Doj, Marwa Abubakr Mohamed.Frequency of Candida species among Diabetic Patients with Urinary Tract Infection at Advanced Diagnostic Center –Khartoum North\Marwa Abubakr Mohamed Doj;Wafa Ibrahim Elhag.-Khartoum:Sudan University of Science & Technology,College of Medical Laboratory Science,2018.-54p.:ill.;28cm.-M.Sc. |
Abstract: | candiduria more common in patients with indwelling urinary catheters, systemic anti¬biotic use, previous surgery and diabetes mel-litus. Most cases are asymptomatic and re¬quire no treatment. Progression to candiedmia is rare unless patients are at high risk for invasive disease. This study was conducted in the Advanced Diagnostic Center Khartoum North during the period from March to June 2017 to detect frequency of Candida species that associated with urinary tract infection among diabetic patients. Two hundreds urine samples were collected from diabetic patients (type 1 and type 2). One hundreds of them have symptoms of UTI and other one hundreds had not. Their age ranged from 21 to 80 years with 52.21 mean, 88 were males and 122 were females. All urine samples were directly examined using standard microbiological technique. The results revealed that the frequency of Candida species infection is more common in symptomatic patients 4(4%) than asymptomatic patients 1(1%) and in females 3(60%) more than males 2(40%). In addition, statistically there were no correlation between cadiduria infections and age, duration of disease, and gender of diabetes mellitus patients. According to this study the frequency Candida species infection among diabetes mellitus patients was low. Further studies are recommended with molecular techniques and large sample size to validate this result. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/22421 |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Frequency of Candida ........pdf | Research | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.