Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/22029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmedi, Abd-Alrahman Basheer Ibrahim | - |
dc.contributor.author | Supervisor, -Ebtihal Haider Gismalla Yousif | - |
dc.date.accessioned | 2018-12-11T12:15:47Z | - |
dc.date.available | 2018-12-11T12:15:47Z | - |
dc.date.issued | 2018-09-06 | - |
dc.identifier.citation | Ahmedi, Abd-Alrahman Basheer Ibrahim . Performance Analysis of Small Packets Transmission for Multiple-Input Multiple-Output Non-Orthogonal Multiple Access for 5G \ Abd-Alrahman Basheer Ibrahim Ahmedi ; Ebtihal Haider Gismalla Yousif .- Khartoum: Sudan University of Science and Technology, College of Engineering, 2018 .- 57 p. :ill. ;28cm .- M.Sc | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/22029 | - |
dc.description | Thesis | en_US |
dc.description.abstract | The increasing demand of download data and the Internet of Things (IoT) poses challenging requirements for 5G mobile communication, such as high spectral and energy efficiency, massive connectivity and reliability. A promising technology, non-orthogonal multiple access (NOMA), is discussed, which can address some of these challenges for 5G. An advance of the Internet of Things is that some users in the system need to be served quickly for small packet transmission. However, supporting the IoT functionality in 5G networks is challenging since connecting billions of smart IoT devices with diversified quality of service (QoS) requirements is not a trivial task, given the constraint of scarce bandwidth. Non-orthogonal multiple access provides a promising solution to provide massive connectivity by efficiently using the available bandwidth resources. In this thesis, a new multiple-input multipleoutput non-orthogonal multiple access (MIMO-NOMA) scheme is designed, where one user is served with its quality of service requirement strictly met, and the other user is served opportunistically by using the NOMA concept. The novelty of this new scheme is that, it confronts the challenge that the existing MIMO-NOMA schemes rely on the assumption that the users channel conditions are different, which is a strong assumption that may not be valid in practice. In this thesis, the developed precoding and detection strategies can effectively create a significant difference between the users’ effective channel gains, and therefore, the potential of NOMA can be realized even if the users original channel conditions are similar. Throughout the thesis, analytical and numerical results are provided to demonstrate the performance of the proposed MIMO-NOMA scheme | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Engineering | en_US |
dc.subject | Communications Engineering | en_US |
dc.subject | Small Packets Transmission | en_US |
dc.subject | Multiple-Input Multiple | en_US |
dc.subject | Multiple Access | en_US |
dc.title | Performance Analysis of Small Packets Transmission for Multiple-Input Multiple-Output Non-Orthogonal Multiple Access for 5G | en_US |
dc.title.alternative | تحليل اداء نقل الحزم الصغيره للوصول المتعدد الغير متعامد متعدد المدخلات متعددالمخرجات للجيل الخامس | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance Analysis ... .pdf | Research | 492.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.