Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/21388
Title: | Performance of Some Sunflower (Helianthus annuus L.) Hybrids Under Rain Fed and Irrigated Systems in Sudan |
Other Titles: | أداء بعض ھجن زھرة الشمس تحت النظم المطریة والمرویة في السودان |
Authors: | Waldah, Faisal Adam Ahmed Supervisor, -Ahmed Ali Mohamed Osman Co-Supervisor, -Atif ElsadigIdris |
Keywords: | Agriculture, Agronomy, Plant Breeding Some Sunflower Rain Fed and Irrigated Systems |
Issue Date: | 15-May-2018 |
Publisher: | Sudan University of Science and Technology |
Citation: | Waldah, Faisal Adam Ahmed . Performance of Some Sunflower (Helianthus annuus L.) Hybrids Under Rain Fed and Irrigated Systems in Sudan \ Faisal Adam Ahmed Waldah ; Ahmed Ali Mohamed Osman .- Khartoum: Sudan University of Science and Technology, college of Agricultural Studies, 2018 .- 102p. :ill. ;28cm .- PhD. |
Abstract: | Two experiments were carried out at two locations (Ellkandi and Essuki area) for two consecutive seasons 2013 and 2014, to estimate the genetic variability among 15 sunflower hybrids, characters correlations with seed yield (t/ha) and to determine the genotype x environment interaction as well as to evaluate the stability of performance for the hybrids at the four environments. A randomized complete block design with four replications was used at each environment and data on 11 characters including yield and its components in addition to oil yield was collected in all investigated environments. At both locations and in both seasons significant differences were detected for days to 50% flowering, days to physiological maturity, plant height (cm), stem diameter (cm) and head diameter (cm), while highly significant differences were detected for number of seeds per head, empty seeds percentage, 1000- seed weight (g), seed yield per plant (g), seed yield (t/ha) and oil yield (t/ha) suggesting a wide range of genetic variability. The combined analysis of variance was carried out only for those characters with homogeneous error variance viz: head diameter (cm), number of seeds per head, empty seeds percentage, 1000-seed weight (g), seed yield per plant (g) seed yield (t/ha) and oil yield (t/ha). The genotype x season and genotype x location interactions were only significant for seed yield (t/ha) and oil yield (t/ha). The overall ranking of the 15 sunflower hybrids for seed and oil yields (t/ha) according to the stability parameters (average mean (μ), regression coefficient (bi) and deviation from regression (S2di) showed that Pan-7057 was the most top hybrid followed by Ausigold61, Ausigold7, SFH301, Hysun-33, Pan7033, Aguara-4 and SFH304,whereasPan-7351was the last ranked hybrid. Five hybrids viz: Pan-7057, Ausigold61, Ausigold7, SFH301 andHysun-33 were stable for seed and oil yields (t/ha) under favorable environments. However Pan-7033, Aguara-4 and SFH304 were stable hybrids under unfavorable environments. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/21388 |
Appears in Collections: | PhD theses : Agricultural Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance of Some ... .pdf | Research | 672.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.