Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/2105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dawood, Khalda Adam | |
dc.contributor.author | Supervisor,- Mohamed Elfadil Mohamed | |
dc.date.accessioned | 2013-11-06T13:48:45Z | |
dc.date.available | 2013-11-06T13:48:45Z | |
dc.date.issued | 2009-02-01 | |
dc.identifier.citation | Dawood,Khalda Adam.Optimization of exposure factor for chest radiograph/Khalda AdamDawood;Mohamed Elfadil Mohamed.- Khartoum : sudan university of science and technology,Medical Radiologic Sciences,2009.- 189p. : ill ;28cm .-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/2105 | |
dc.description | Thesis | en_US |
dc.description.abstract | The chest radiograph has been remain as one of the most commonly performed examination, with considerable repetition among many clinics in Sudan (Khartoum). Such undesirable repetition, could be due to lack of using optimum exposure factors with less account on awareness of technique or anatomy, however the exposure factors are the crucial one. The selection of these factors (kv & mAs) mostly depends on the experience of the technologist and sometimes on theoretical basis which might not gives a satisfactory result. The researcher studied and evaluates the factor that affects the exposure factor selection, to develop an empirical system that gives the optimum exposure factors and tested the accuracy and the reliability of the developed system. The study consisted of 64 patients examined by PA chest X-ray that selected randomly. The collected data includes: chest thickness, body mass index(BMI), age and height. The collected data then correlated with the kv and mAs that used to produced chest x-ray in an attempt to find the variable with the highest correlation coefficient. The result showed that the body mass index and the patient weight were well correlated with the Kv and MAs respectively. The result also showed that there is no significant IX different at p = 0.05 between the exposure factors (Kv and mAs) that used to acquired the chest X-ray and the estimated one from the linear association between the (BMI, weight) and (kv, mAs) using paired t-test with p = 0.99 and 0.669 and t = 0.013 and 0.43 respectively. | en_US |
dc.description.sponsorship | sudan university of science and technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | sudan university of science and technology | en_US |
dc.subject | camines | en_US |
dc.title | Optimization of exposure factor for chest radiograph | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD theses :Medical Radiologic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimization of exposure .... .pdf Restricted Access | Research | 21.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.