Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/20737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdalla, Ali SulimanIdris | - |
dc.contributor.author | Supervisor, -Ismail Mohamed Fangama | - |
dc.date.accessioned | 2018-04-18T12:14:14Z | - |
dc.date.available | 2018-04-18T12:14:14Z | - |
dc.date.issued | 2017-12-03 | - |
dc.identifier.citation | Abdalla, Ali SulimanIdris . Assessment of Refugees Effect on Um Gargur PlantationForest, ALFashaga Locality, Gadaref State- Sudan \ Ali SulimanIdrisAbdalla ; Ismail Mohamed Fangama .- Khartoum:Sudan University of Science & Technology,College of Forestry and Range Science,2017.-54p.:ill.;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/20737 | - |
dc.description | Thesis | en_US |
dc.description.abstract | The study was carried out in Um Gargurplantationforest, in ELfashagaLocality,GedarefState.The refugees perform different activities such as farming, grazing, fire wood collection and building materials. These activities led to substantial natural resources deterioration. The objective of the study is to assess the impact of refugees on Um Gargurplantation forest during the period from 2004 to 2017. To achieve this objective, the tenth percent (10 %) method was applied to determine the trees density. as well as the living and dead trees in the plantationforest. Moreover, randomly, about fifty (50) questionnaires were distributed in the camp. The collected data was, analyzed by Statistical package for Social Science (SPSS) software; version (16). The result showed the tree density was zero in feddan. Based on the above findings, the study forwards the following recommendations: establishment of large plantations in refugee's areas to provide them with the necessary fuelwood and building materials and use other alternative source of energy. | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Environmental Forestry | en_US |
dc.subject | Assessment of Refugees | en_US |
dc.subject | Effect on Um Gargur PlantationForest | en_US |
dc.title | Assessment of Refugees Effect on Um Gargur PlantationForest, ALFashaga Locality, Gadaref State- Sudan | en_US |
dc.title.alternative | تقويمأثر اللاجئين على غابة أم قرقور المزروعة بمحلية الفشقة ولاية القضارف - السودان | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations: Forestry and Range Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Refugees .... .pdf | Research | 2.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.