Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/20631
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salih, Manar Abd Alaziem Alhag | - |
dc.contributor.author | Supervisor, -Hussein Ahmed Hassan | - |
dc.date.accessioned | 2018-04-03T05:15:14Z | - |
dc.date.available | 2018-04-03T05:15:14Z | - |
dc.date.issued | 2018-01-22 | - |
dc.identifier.citation | Salih, Manar Abd Alaziem Alhag . Estimation of Radiation Dose For Patients during Cervical Spine X-Ray Examination \ Manar Abd Alaziem Alhag Salih ; Hussein Ahmed Hassan .- Khartoum :Sudan University of Science and Technology , Medical Radiologic Science,2018.- 62 p : ill ;28 cm .- M.Sc | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/20631 | - |
dc.description | Thesis | en_US |
dc.description.abstract | Diagnostic X-rays are useful in detecting abnormalities within the body. This Study was performed to estimate radiation dose for adult patients undergoing cervical spine X-ray examination by using enterance skin dose , in two selected centers in Sudan which use Computed Radiography (CR). The entrance skin dose (ESD) received by 50 adults (23males and 27 females) aged between 20-80 years old was measured using CALDOSE software by entering the parameters: focus-to-skin distance (FSD) in cm, the charge in mAs, the tube potential in kV . The mean ESD calculated were (1.22914 + 0.226471) mGy (0.43241+ 0.235470) mGy in center A and center B respectively. The final results showed that The ESD depends and changes with the exposure parameters (KV &mAs) and changes with weight. The ESD in the two centers is within the reference level, also Variations were observed in ESD values among hospitals under study. From this study we recommended that for all x-ray equipment should be regular maintenance and quality control tests and to standardize the exposure parameters in imaging. | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Medical Radiologic Sciences | en_US |
dc.subject | Medical Physics | en_US |
dc.subject | Radiation Dose | en_US |
dc.subject | Patients during Cervical | en_US |
dc.subject | Spine X-Ray Examination | en_US |
dc.title | Estimation of Radiation Dose For Patients during Cervical Spine X-Ray Examination | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Radiologic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimation of Radiation ... .pdf Restricted Access | Research | 2.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.