Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/20467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adam, Mona Adam Eissa | - |
dc.contributor.author | Supervisor, -Nahid Abd Alfattah | - |
dc.date.accessioned | 2018-03-11T08:29:26Z | - |
dc.date.available | 2018-03-11T08:29:26Z | - |
dc.date.issued | 2017-10-10 | - |
dc.identifier.citation | Adam, Mona Adam Eissa . Study of Variability in Ten Maize (Zea mays L.) Genotypes for Some Growth and Yield Characters / Mona Adam Eissa Adam ; Nahid Abd Alfattah .- Khartoum: Sudan University of Science and Technology, college of Agricultural Studies, 2017 .- 27p. :ill. ;28cm .- Search Bachelor. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/20467 | - |
dc.description | Search Bachelor | en_US |
dc.description.abstract | The experiment was conducted at the Sudan University of Sciences and Technology, College of Agricultural a t studies- Shambat- in winter season of 2016.The Objective of this research was to study variability in ten grain maize (Zea mays L.) genotypes for some growth and yield characters. The experiment was laid out in Randomized Complete Block Design (RCBD) with three replications. Five growth and yield characters were measured included 50% days of the tasseling, 50% days of the silking , plant height (cm), grain yield plant ton/ha and 100kernel weight/g .The analysis of variance showed significant difference between maize genotypes for all studied characters except for grain yield plant. The genotype (Hybrid) Mg x H1 scored the highest value (20.17 ) gm of 100 kernel weight. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | other | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Yield Characters | en_US |
dc.subject | Growth | en_US |
dc.subject | Zea mays L | en_US |
dc.title | Study of Variability in Ten Maize (Zea mays L.) Genotypes for Some Growth and Yield Characters | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Agricultural Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Variability in....pdf | Research | 323.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.