Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/2034
Title: | ROLE OF ULTRASOUND IN MEASUREMENTS OF LOBES OF THYROID IN PAKISTANI FEMALES |
Authors: | Barakzai, Bushra Supervisor - Syed Amir Gilan |
Keywords: | thyroid pakistan |
Issue Date: | 1-Jan-2009 |
Publisher: | sudan university of science and technology |
Citation: | Barakzai, Bushra.ROLE OF ULTRASOUND IN MEASUREMENTS OF LOBES OF THYROID IN PAKISTANI FEMALES/ Bushra Barakzai;Syed Amir Gilani.- Khartoum : sudan university of science and technology, Medical Radiologic Science,2009.- 122p. : ill . ;28cm.- M.Sc. |
Abstract: | Objectives 1. To study the normal size of thyroid lobes in Pakistani female population age between 20-60 years. With the help of ultrasounographic techniques. 2. To check the accuracy of ultrasound thyroid measurements. Method Random 100 female of 20-60 years of age group were scanned by ultrasound. Took two measurements (APL longitudinal) in sagittal section & one measurement in trasverse section of each lobe where as AP measurement of isthmus, Machine used were Toshiba Nemio XG + Toshiba Xerio equipped with 7.5 – 10 MHz linear probe Results The overall assessment of my study, result comparable with global lower range of thyroid measurements may be due to the sample population was female only. I also found that right lobe is larger as compare to left lobe. Conclusion • Therefore I conclude that ultrasound have high accuracy rate for the measurement of thyroid gland. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/2034 |
Appears in Collections: | PhD theses :Medical Radiologic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ROLE OF ULTRASOUND .pdf Restricted Access | Research | 2.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.