Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/19580
Title: | Effects of Selenium and Vitamin E Injection during Transition Period on Serum Protein Parameters of Camels (Camelus dromedarius) Reared Under Semi- intensive System |
Authors: | Ahmed, Mona Hassan Elkhair, Nawal Mohamed |
Keywords: | selenium vitamin proteins transition period |
Issue Date: | 21-Nov-2017 |
Publisher: | Sudan University of Science and Technology |
Citation: | Ahmed, Mona Hassan . Effects of Selenium and Vitamin E Injection during Transition Period on Serum Protein Parameters of Camels (Camelus dromedarius) Reared Under Semi- intensive System / Mona Hassan Ahmed ; |
Abstract: | Transition period is defined as a stressful condition leads to an increase in oxidative stress biomarkers, which interferes with intracellular homeostasis. Therefore, transition period has been considered as one of the most critical periods for health and productivity in female camels. In biological systems, selenium (Se) and vitamin E (Vit E) are used as antioxidants in order to minimize cellular damage caused by endogenous peroxides. In farm animals, supplementation with Se +vit E during transition period caused a significant enhancement in the metabolism as indicated by increasing in serum proteins parameters; therefore, the study was aimed to investigate the effect of intramuscular injection of Se +vit E during transition period on serum protein parameters in dromedary camels. ... |
Description: | Conference |
URI: | http://repository.sustech.edu/handle/123456789/19580 |
Appears in Collections: | Conferences of Deanship of Scientific Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of Selenium....pdf | Conference | 47.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.