Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/19453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABUZEID, SARA ABDALLAH HUSSEIN | - |
dc.contributor.author | Supervisor, -OSAMA AHMED IBRAHIM | - |
dc.date.accessioned | 2017-12-19T08:23:25Z | - |
dc.date.available | 2017-12-19T08:23:25Z | - |
dc.date.issued | 2017-07-17 | - |
dc.identifier.citation | ABUZEID, SARA ABDALLAH HUSSEIN .CRITERIA AFFECTING OF USER EXPERIENCE DESIGN OF E-COMMERCE IN SUDAN /SARA ABDALLAH HUSSEIN ABUZEID ;OSAMA AHMED IBRAHIM .-Khartoum:Sudan University of Science & Technology, College of Computer Science and Information Technology ,2017.-90p.:ill.;28cm.-M.Sc | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/19453 | - |
dc.description | Thesis | en_US |
dc.description.abstract | Recent advances in information and communication technology have contributed to maximizing the role of e-commerce, becoming an independent science in world’s trade and economy sciences. However, the current e-commerce initiatives in Sudan still face challenges and shortcomings that prevent the adoption of these initiatives by the citizens. Hence, there is a need to evaluate e-commerce sites, identify the user needs and requirements, and measure its experience. User experience is measured by functional specifications, security, content, information architecture, navigation, interaction factors, interface design, and qualities of aesthetics. The main objective of this research is to investigate retail e-commerce sites to discover criteria and factors affecting the user experience design UXD of these sites in Sudan as a case study. A questionnaire was designed to collect data from e-commerce users that are related to information technology field in government institutions, universities, and banks that fund e-commerce projects. The data was analyzed using SPSS. The study found that e-commerce sites have negative aspects such as having nonguessable and non-meaningful domain names and non-efficient navigation. Besides the lack of aesthetics, functional specifications, and interaction characteristics. The research findings contributed to the definition of critical factors towards designing a better user experience, and highlighting the problems which serve as a guide to the development and re-engineering of e-commerce sites. | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science & Technology | en_US |
dc.subject | EXPERIENCE DESIGN OF E-COMMERCE | en_US |
dc.title | CRITERIA AFFECTING OF USER EXPERIENCE DESIGN OF E-COMMERCE IN SUDAN | en_US |
dc.title.alternative | الخصائص المؤثرة على تصميم تجربة المستخدم للتجارة الإلكترونية في السودان | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD theses : Computer Science and Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRITERIA AFFECTING OF..pDf.pdf | Research | 473.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.