Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/18866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, Nagwa Adam Abdalrhaman | - |
dc.contributor.author | Supervisor, - Badr Hassab elrasoul Eljack | - |
dc.date.accessioned | 2017-10-23T10:01:09Z | - |
dc.date.available | 2017-10-23T10:01:09Z | - |
dc.date.issued | 2013-03-01 | - |
dc.identifier.citation | Mohammed, Nagwa Adam Abdalrhaman.Effect of feeding graded levels of fish oil on Performance and lipids profile of broiler chicks\Nagwa Adam Abdalrhaman Mohammed;Badr Hassab elrasoul Eljack.-Khartoum:Sudan University of Science & Technology,College of Animal Production Science and Technology,2013.-48p.:ill.;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/18866 | - |
dc.description | Thesis | en_US |
dc.description.abstract | A total of 90 one day old broiler chicks (Hubbard 15), were utilized in this experiment. Three experimental isocaloric-isonitrgenous diets were formulated to meet the requirements of broiler chicks as out -lined by NRC (1994).The experimental diets contained graded levels (0,4 and 6%) of fish oil. The effect of fish oil supplementation on broiler performance (feed intake g/bird ,weight gain g/bird and feed conversion ratio g feed / g gain ) and lipids profile were investigated .A significant (P<0.05) improvement in total weight gain, final life body weight (g/bird) and feed conversion ratio of 6 weeks old broiler chicks was observed for birds fed 4 and 6% fish oil compared to those birds fed the control diet while no significant differences in feed intake were shown . The birds fed 4 and 6% fish oil hade significant (P<0.05) lower cholesterol (CH), low density cholesterol (LDL) and total triglycerides (TG) compared to those birds fed the control diet. No significant differences were observed on high density cholesterol (HDL) | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science & Technology | en_US |
dc.subject | feeding graded | en_US |
dc.subject | fish oil | en_US |
dc.subject | lipids profile | en_US |
dc.subject | performance of broiler chicks | en_US |
dc.title | Effect of feeding graded levels of fish oil on Performance and lipids profile of broiler chicks | en_US |
dc.title.alternative | أثرتغذية مستويات متدرجة من زيت السمك علي أداء وتركيب الدهون لدجاج اللحم | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Animal Production Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of feeding......pdf Restricted Access | Research | 253.91 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.