Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/18667
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdelbain, AlaaHashim | - |
dc.contributor.author | Onnor, Rayan Omer | - |
dc.contributor.author | Supervisor, -Haram Hassan AbassBakhiet | - |
dc.date.accessioned | 2017-10-04T09:10:16Z | - |
dc.date.available | 2017-10-04T09:10:16Z | - |
dc.date.issued | 2016-10-05 | - |
dc.identifier.citation | Abdelbain, AlaaHashim .Behavioural and Some histopathological effects of chlorine on tilapia fish, oreochromiusniloticus\ AlaaHashimAbdelbain , Rayan OmerOnnor ; Haram Hassan AbassBakhiet .- khartoum : Sudan University of Science and Technology ,College of Animal production,2016 .-51p. :ill. ;28cm .-Bachelors Search. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/18667 | - |
dc.description | Bachelors Search | en_US |
dc.description.abstract | Nile Tilapia ,oreochromiusniloticus were exposed to different sublethal concentrations(30mg/L and 50mg/l) of chlorine to observe behavioral and histop athological alterations in gills and liver Methods; Chlorine is solved (pouder) and put it different concentration(30mg/l,50mg/l). Reuslts: The fishes showed marked changes in their behavior when exposed to the experiment dose at solution of different concentration of chlorine. The fish showed rapid swimming than in control ,loss of balance, increased surfacing activity. The liver showed marked alterations, the focal areas of necrosis vacuolation and dilation and thrombosis formation in central vein, rupture in hepatocytes, cell damage, moreover,pyknosis(PY) and hemorrhages was seen. Gills show slouging of secondary lamellae proliferation in the epithelium of gill filaments and secondary lamellae ,congestion in blood vessels of gill filaments and atrophy of secondary lamellae. Keywords : Nile tilapia, chlorine never behaviour . | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Animal Production Science and Technology | en_US |
dc.subject | Fisheries and Wildlife science | en_US |
dc.subject | histopathological effects | en_US |
dc.subject | chlorine on tilapia fish | en_US |
dc.title | Behavioural and Some histopathological effects of chlorine on tilapia fish, oreochromiusniloticus | en_US |
dc.title.alternative | تأثير الكلور على سلوك وبعض أنسجة أسماك البلطي النيلي | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Animal Production |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Behavioural and Some .... .pdf | Research | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.