Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/18393
Title: | Assessment of Serum vitamin D levels and Vitamin D Receptors Gene Polymorphisms Among Sudanese Females with Breast Cancer Attending Radio Isotope Center Khartoum |
Other Titles: | تقويم مستويات فايتمين د في مصل الدم والأشكال الجينية المتعددة لمستقبلات فايتمين د لدي النساء السودانيات المصابات بسرطان الثدي المترددات علي مركز الخرطوم للعلاج بالاشعة والطب النووي |
Authors: | Hamid, Sara Osman Yousif Supervisor,- Abdelrahim Osman Mohamed Co-Supervisor,- Amar Mohamed Ismail |
Keywords: | Serum vitamin D Vitamin D Receptors Gene Breast Cancer |
Issue Date: | 1-May-2017 |
Publisher: | Sudan University of Science & Technology |
Citation: | Hamid, Sara Osman Yousif.Assessment of Serum vitamin D levels and Vitamin D Receptors Gene Polymorphisms Among Sudanese Females with Breast Cancer Attending Radio Isotope Center Khartoum\Sara Osman Yousif Hamid;Abdelrahim Osman Mohamed.-Khartoum:Sudan University of Science & Technology,Medical Laboratory Science,2017.-87p.:ill.;28cm.-Ph.D. |
Abstract: | Background : Vitamin D (VD) status is modifiable factor that may reduce risk of breast cancer through modulation of cell proliferation,apoptosis,invasion and metastasis via binding......... |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/18393 |
Appears in Collections: | PhD theses : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Serum vitamin....pdf | Title | 81.92 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 321.16 kB | Adobe PDF | View/Open |
Research.pdf | Research | 929.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.