Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/17862
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | abidemi, wasiu aminat | - |
dc.contributor.author | foudalmoula, ibrahim | - |
dc.date.accessioned | 2017-06-07T08:09:57Z | - |
dc.date.available | 2017-06-07T08:09:57Z | - |
dc.date.issued | 2016-06-10 | - |
dc.identifier.citation | abidemi, wasiu aminat . PERFORMANCE OF ISLAMIC AND CONVENTIONAL BANKS IN NIGERIA; A COMPARATIVE STUDY / wasiu aminat abidemi , ibrahim foudalmoula .- Journal of Economic Sciences .- vol 17 , no 2 .- 2016 .- Article . | en_US |
dc.identifier.issn | 1858-6740 | - |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/17862 | - |
dc.description | Article | en_US |
dc.description.abstract | The aim of this research is to compare the financial performances of the first Islamic bank in Nigeria, i.e. JAIZ bank Plc, and conventional banks to provide the stakeholder, depositors, bank managers, and investors with a clear picture about Islamic Finance; as well as the financial position of both Islamic and conventional banks in Nigeria. The study examined and compared the performance of Islamic and conventional banks in Nigeria during the period of 2012-2013 by using financial ratios, which had been collected from the banks’ financial statements on bank of Nigeria website. The study found that JAIZ bank is less profitable, more solvent (less risky), and less efficient compared to the conventional bank (ACCESS); but more efficient in terms of its operations. The reasons are due to the facts that conventional banks in Nigeria have longer history and experience in doing banking business and hold dominating position in the financial sector with their large share in the overall financial assets of Nigeria, as compared to Islamic banks, which in true sense, started and incorporated few years back. The study conclusively revealed that Islamic banking proved to be more satisfactory in future if all challenges are been taking care of. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Financial ratio | en_US |
dc.subject | Islamic Banking | en_US |
dc.subject | Conventional Banking | en_US |
dc.title | PERFORMANCE OF ISLAMIC AND CONVENTIONAL BANKS IN NIGERIA; A COMPARATIVE STUDY | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 17 No. 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PERFORMANCE OF ISLAMIC....pdf | Article | 258.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.