Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/16911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamal A. Attia | |
dc.contributor.author | Al-Suhaimi , Ebtesam A. | |
dc.date.accessioned | 2017-04-30T07:30:03Z | |
dc.date.available | 2017-04-30T07:30:03Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Kamal A. Attia . Physiological and Prophylactic Effectof C-Peptideand Insulinon Renal Functionsin Experimental Diabetic Rats / Kamal A. Attia ,Ebtesam A. Al-Suhaimi .- Journal of Agricultural and Veterinary Sciences .- vol 15 ,no 2 .- 2014 .- article . | en_US |
dc.identifier.issn | ISSN 1605-427X | |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/16911 | |
dc.description | article | en_US |
dc.description.abstract | The present study was undertaken to explore the effects of exogenous administration of c-peptide and/or insulin on certain renal function parameters of experimentally induced diabetic rats.Intraperitonealy injected (streptozotocin60 mg/kg body weight) rats were used. Diabetic rat groups were subjected to exogenous injection of insulin either alone or in combination with c-peptide for 6 weeks. Fasting blood samples were collected from all rat groups at 15 days intervals for monitoring the blood level of glucose, urea, creatinine, uric acid and c-peptide. Also, post 24 h urine was collected by using metabolic cages and used for determination of urinary creatinine clearance, micro-albumin, nitric oxide, sodium and potassium. Results obtained revealed that treatment of diabetic rats with c-peptide combined with insulin was associated with a noticeable improvement in kidney function parameters of diabetic rats as compared with their injection alone. The administration of a combination of c-peptide and insulin could be considered as aprophylactic tool to prevent or relieve the incidence of renal dysfunction usually associated with complicated diabetic patients, as c-peptide positively affects physiological renal functions, additional studies at cellular and molecular levels are also needed. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | C-peptide, Diabetes, Insulin, Kidney function, Urine. | en_US |
dc.title | Physiological and Prophylactic Effectof C-Peptideand Insulinon Renal Functionsin Experimental Diabetic Rats | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 15 No. 2 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Physiological and Prophylactic Effectof....pdf | 451.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.