Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/16854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elbushra , Magda Elmahdi | |
dc.date.accessioned | 2017-04-30T06:53:00Z | |
dc.date.available | 2017-04-30T06:53:00Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Elbushra , Magda Elmahdi . Effect of Dietary Fenugreek Seeds (Trigonella foenum) as Natural Feed Addition on Broiler Chicks Performance / Magda Elmahdi Elbushra .- Journal of Science and Technology .- vol 13 , no 2 .- 2012 .- article . | en_US |
dc.identifier.issn | ISSN 1605-427X | |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/16854 | |
dc.description | article | en_US |
dc.description.abstract | The objective of this study is to evaluate the effect of fenugreek seeds as natural feed additive in broiler diets. A total of 160 unsexed one-day Ross chicks were used in this study, the broiler chicks were divided randomly into four experimental groups, each experimental group included 40 chicks in four replicates (10chicks/replicate). The first experimental group represent the control and fed basal diet, while the other groups (from 2 to 4 received the basal diets) supplemented with fenugreek at 0.5% ,1.0% and 1.5% of diet respectively. The experimental groups were nearly equal in the live body weight at the start of the experiment. The experiment was extended up to 6 weeks of age. The results showed that the:-Live body weight at 6 weeks old, body weight gain, feed conversion ratio and protein efficiency ratio were significantly improved for chicks fed diets supplemented at o.5% or 1.5% as compared to control diet. -Higher values were obtained in average feed consumption for the groups fed with 1.5% while the lower values were recorded in groups fed diets with 0.5% and 1.0% during whole experimental period. Significant improvements in efficiency of energy utilization values in average feed consumption were recorded for the groups fed diets with o.5 and 1.5% during the experiment period. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Fenugreek , Broiler and Performance . | en_US |
dc.title | Effect of Dietary Fenugreek Seeds (Trigonella foenum) as Natural Feed Addition on Broiler Chicks Performance | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 13 No. 2 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Effect of Dietary Fenugreek....pdf | 185.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.