Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/16453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barakat , S. M. | |
dc.contributor.author | Turkey , I.Y. | |
dc.contributor.author | Elbashir , S. M. | |
dc.contributor.author | Ali , S . A, . | |
dc.contributor.author | Omer , S.A. | |
dc.date.accessioned | 2017-04-19T10:45:18Z | |
dc.date.available | 2017-04-19T10:45:18Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Barakat , S. M. . Comparison Of Some Blood Constituents In Stabled and Grazing Camels (CAMELUS DROMEDARIUS) In Sudan \ S. M. Barakat , I.Y. Turkey ,S. M. Elbashir ,S. A.Omer ,S.A.Ali .- Journal of Science and Technology .- vol 8 , no2 .-2007 .- article | en_US |
dc.identifier.issn | ISSN 1605-427X | |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/16453 | |
dc.description | article | en_US |
dc.description.abstract | The concentrations of some blood constituents are determined in a group of 12 stabled and 12 naturally grazing camels Camelus dromedarius ............. | |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.title | Comparison Of Some Blood Constituents In Stabled and Grazing Camels (CAMELUS DROMEDARIUS) In Sudan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 8 No. 2 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Comparison Of Some ... .pdf | 3.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.