Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/16180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, Gaffar A.H | |
dc.contributor.author | Abd Al-Lattief, Nafie | |
dc.contributor.author | Fadlalla, Atta Abdalla | |
dc.date.accessioned | 2017-04-18T08:42:31Z | |
dc.date.available | 2017-04-18T08:42:31Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Mohammed, Gaffar A.H.Short Communication Utilization of Holography Laser Technique for ARC- Welding Faults Detection\Gaffar A.H.Mohammed,Nafie Abd Al-Lattief,Atta Abdalla Fadlalla.- Journal of Science and Technology.-vol 9,no 1.-2008.-article. | en_US |
dc.identifier.issn | ISSN 1605-427X | |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/16180 | |
dc.description | article | en_US |
dc.description.abstract | Plates of mild steel,welded by arc-welding ,had been tested using laserholography technique for inspecting the welding defects like: cracks,porosity and inclusions in these plates......... | |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sudan University of Science & Technology | en_US |
dc.title | Short Communication Utilization of Holography Laser Technique for ARC- Welding Faults Detection | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 9 No. 1 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Short Communication Utilization.....pdf | 5.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.