Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/15356
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abu Samra, Halima Ahmed Salih | - |
dc.contributor.author | Supervisor, - Babikir Osman El Bashir | - |
dc.contributor.author | Co - Supervisor, - Yousif Safi Eldin | - |
dc.date.accessioned | 2017-01-26T05:59:32Z | - |
dc.date.available | 2017-01-26T05:59:32Z | - |
dc.date.issued | 2009-05-03 | - |
dc.identifier.citation | Abu Samra, Halima Ahmed Salih . The efficacy of Neodimmium-ytrium-aluminium garnet Nd: YAG 1064 nm laser in the treatment of Pseudofolliculitis Barbae and Acne Keloidals N uchae \ Halima Ahmed Salih Abu Samra ; Babikir Osman El Bashir .- Khartoum : sudan university of science and technology , Institute Of Laser , 2009.- 64 P. : ill. ; 28cm .- Higher Diploma | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/15356 | - |
dc.description | Higher Diploma | en_US |
dc.description.abstract | This study intends to make use of neodimum yuttrium aluminium garnet (Nd: Y AG) lazer as a cure for pseudofolliculitis barbae and acne keloidalis nuchae (AKN). For this study a number of nine patients diagnosed as cases of PFB or AKN were enrolled. The laser device used is available in the institute of laser-Sudan University of Sciences and technology, Khartoum Sudan, where the study was conducted. The study was performed between February and May 2009. Laser system used Nd: YAG laser with wavelength 1064 nm manufactured by Dornier Medilas. Nd: Y AG laser parameters used were the standard mode, non contact application of bare fibre with a power of 60 Watts, exposure time 0.2 seconds. All patients were treated under topical anesthesia. A · questionnaire was designed and filled for each patient. Patients were submitted to weekly sessions. Lesions, changes were recorded in each visit. The treatment results were assessed according to reduction in number of papules and pustules as well as the side effects encountered during the study. The results were classified as follows Good results: there is significant reduction in the number of papules and pustules (approximately 80% of the pre-existing lesions disappeared,, without hypopigmentation. Moderate results: The patients showed moderate reduction in number of papules and pustules (60% of the pre-existing lesions disappeared) but with hypopigmentation. Patients who showed good results were 6 patients. Patients who showed moderate results were three patients. All patients included in this study signed a written informed consent before submission to sessions. All patients were satisfied with the improvement | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Laser | en_US |
dc.title | The efficacy of Neodimmium-ytrium-aluminium garnet Nd: YAG 1064 nm laser in the treatment of Pseudofolliculitis Barbae and Acne Keloidals N uchae | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Higher Diploma:Institute Laser |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
the efficacy of neodimmium- ytrium ....pdf | Title | 2.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.