Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/14892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | El Hassan, Siham Hussein Mohammed | |
dc.contributor.author | Supervisor,- Ahmed Mostafa Abukonna | |
dc.date.accessioned | 2016-12-12T08:57:43Z | |
dc.date.available | 2016-12-12T08:57:43Z | |
dc.date.issued | 2016-05-01 | |
dc.identifier.citation | El Hassan, Siham Hussein Mohammed.Evaluation Of Early Pregnancy Failure Using Ultrasonography/Siham Hussein Mohammed El Hassan;Ahmed Mostafa Abukonna.-Khartoum:Sudan University of Science and Technology,College of Medical Radiologic Sciences,2016.-88p:ill;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/14892 | |
dc.description | Thesis | en_US |
dc.description.abstract | Early pregnancy failure is a general term that indicates failure of a clinically recognized pregnancy to progress to fetal viability. The aim of this study was to evaluate early pregnancy failure. Fifty patients with different types of pregnancy failure were examined. Trans- abdominal ultrasound scanning technique was performed with patient laying in supine position, most of the patients were scanned with full bladder for good viewing of the entire uterus and adnexa. The result of the study revealed that the age of both parents has a significant role as the risk of an adverse pregnancy outcome is increased if the parents are 35 years old or older, and it is 50% higher if the mother is 42 years of age. The study showed that 19 patients with severe vaginal bleeding, 16 patients with moderate and the remaining were mild vaginal bleeding. The heavy bleeding in the first trimester, particularly when accompanied by pain, is associated with higher risk of miscarriage. Furthermore, sever vaginal bleeding was associated with complete abortion. Regarding the causes of miscarriage, the study showed that the most common causes of miscarriage in study sample was pelvic inflammatory disease. An investigation of maternal clinical history revealed that history of pregnancy failure was associated with recurrent miscarriage. Therefore assessment of causes of miscarriage and management can reduce number of occurrence of miscarriage again. | en_US |
dc.description.sponsorship | Sudan University Of Science And Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Medical Radiologic Sciences | en_US |
dc.subject | Early Pregnancy Failure | en_US |
dc.subject | Using Ultrasonography | en_US |
dc.title | Evaluation Of Early Pregnancy Failure Using Ultrasonography | en_US |
dc.title.alternative | تقويم فشل الحمل المبكر بإستخدام التصوير الموجات فوق الصوتية | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Radiologic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation Of Early.....pdf | Title | 20.05 kB | Adobe PDF | View/Open |
Research.pdf | Research | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.