Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/14396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aljack, Alaa Abdalla Ibrahim | |
dc.contributor.author | Supervisor-, Mohamed Tag Eldin Ibrahim | |
dc.date.accessioned | 2016-10-25T10:00:38Z | |
dc.date.available | 2016-10-25T10:00:38Z | |
dc.date.issued | 2016-06-09 | |
dc.identifier.citation | Aljack, Alaa Abdalla Ibrahim.Effect of Cymbopogon proximus Aljack, Alaa Abdalla Ibrahim\Alaa Abdalla Ibrahim Aljack; Mohamed Tag Eldin Ibrahim.-khartoum:Sudan University of Science and Technology,College ofanimal productionsciece and tecsnology,2016.-63p.:ill.:28cm.-m.sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/14396 | |
dc.description | thesis | en_US |
dc.description.abstract | This study was carried out to evaluate the effects of addition Cymbopogon proximus (Cp) in broiler diets on the performance, carcase characteristics, blood picture and Newcastle antibody titer. A total of one hundred twenty, 7 days old unsexed broiler chicks (Ross308) approximately same weight (150g) were divided into four treatment groups (30) chicks/group. Each group was sub divided into (3) replicates (10) chicks each, in stratified and completely randomized design. Eight experimental diets were formulated to meet the nutrient requirements of broiler chicks, four diets to starter period and four diets to finisher period. The control diets (A) contain 0% Cp, and other diets (B, C and D) contain (1, 2 and 3%) Cp respectively. Results show there are significantly negative effect of Cp (P<0.05) on feed intake, weight gain, feed conversion ratio, production efficiency factor, protein efficiency ratio and energy efficiency ratio. On the other hand Cp significantly improve lysine efficiency and increase liver weight. Furthermore a significant reduction in platelet (P<0.05) was also observed. Whereas there are no significant affect on Newcastle antibody titer. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Maharaib | en_US |
dc.subject | Characteristics | en_US |
dc.subject | Cymbopogon | en_US |
dc.subject | erformance, Carcase | en_US |
dc.title | Effect of Cymbopogon proximus Aljack, Alaa Abdalla Ibrahim | en_US |
dc.title.alternative | أثر المحريب علي أداء الدجاج اللاحم وخصائص الذبيح وبعض قيم الدم | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Animal Production Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Cymbopogon ....pdf | titil | 36.7 kB | Adobe PDF | View/Open |
2.pdf | abstract | 413.84 kB | Adobe PDF | View/Open |
3.pdf | research | 738.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.