Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/14085
Title: | Plasma Lipid Profile in Sudanese Women Using Hormonal Contraceptives in Khartoum State |
Other Titles: | مجموعة الدهون في بلازما الدم لدى السودانيات اللاتي يستخدمن هرمونات منع الحمل بولاية الخرطوم |
Authors: | Mohamed, Elhassan Ali Supervisor, - Mariam Abbas Ibrahim |
Keywords: | Plasma Lipid Profile Hormonal Contraceptives |
Issue Date: | 1-May-2016 |
Publisher: | Sudan University of Science & Technology |
Citation: | Mohamed, Elhassan Ali.Plasma Lipid Profile in Sudanese Women Using Hormonal Contraceptives in Khartoum State/Elhassan Ali Mohamed;Mariam Abbas Ibrahim.-Khartoum:Sudan University of Science & Technology,Medical Laboratory Science,2016.-77p.:ill.;28cm.-M.Sc. |
Abstract: | This is a case control study conducted during the period from March to December 2014 to compare total cholesterol, triglycerides, HDL-c and LDL-c between women using hormonal contraceptives and women who are not. Sixty apparently healthy women using hormonal contraceptives (20 0f them using progestogen-only pills and 20 of them using injectable progestogen and 20 of them using subdermal smplants) and 60 apparently healthy women who not using hormonal contraceptive as control group. Blood specimens were collected from both groups, and total cholesterol, triglycerides, HDL-c and LDL-c were determined by using auto analyzer (Mindary). Statistical analysis was done by using SPSS showed a significant increase in means of plasma levels of total cholesterol, triglycerides, low density lipoprotein cholesterol of test group when compared to control group(p=0.00, p=0.000, p=0.000, P=0.000, P=0.000, P=0.000, P=0.000, P=0.000, P=0.000, P=0.000, P=0.000, P=0.000) respectively. The results also showed a significant positive correlation between duration of contraceptives and plasma total cholesterol, triglycerides and LDL-c. (progestogen-only pills plasma total cholesterol (P=0.000,r=o.912), (progestogen-only pills plasma triglycerides( P=0.000,r=o.932), progestogen-only pills plasma LDL-c (P=0.000,r=o.927), (injectable progestogen plasma total cholesterol (P=0.001,r=o.686), (injectable progestogen plasma triglycerides (P=0.001,r=o.671), ( injectable progestogen plasma LDL-c (P=0.000,r=o.968), (subdermal implants plasma total cholesterol (P=0.000,r=1.000), (subdermal implants plasma triglycerides (P=0.000,r=1.000), (subdermal implants plasma LDL-c (P=0.000,r=1.000). on the other hand there were negative correlation between HDL-c and duration of hormonal contraceptive (progestogen-only pills plasma HDL-c (P=0.000,r=-o.886), (injectable progestogen plasma HDL-c (P=0.001,r=-o.686), (subdermal implants plasma HDL-c (P=0.000,r=-o.800). The study results revealed that hormonal contraceptives leads to significant elevation of plasma total cholesterol, triglyceride and LDL-c compared to control group. Results of study showed that increases in total cholesterol, triglycerides and LDL-c is directly proportional with duration of contraceptives per months and decrease in HDL-c is directly proportional with duration of contraceptives per months. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/14085 |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Plasma Lipid Profile....pdf | Research | 365.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.